TOKELAU Description
Introduced by Amwax Prime, the astonishing charter yacht TOKELAU is a 45 ft yacht. The main attractions of TOKELAU are her impeccable styling and interconnection with the sea. She was delivered by the famous yacht builder Catana Group in 2018. The expansive yacht layout features 4 generous cabins and easily accommodates a group of 12 guests.
Main Information
Low Season Price:
EUR 2,490High Season Price:
EUR 10,460straightenLength:
45personGuests:
12meeting_roomCabins:
4constructionBuilder:
Catana Groupcalendar_todayBuilt Year:
2018location_onLocation:
Italy, Sardinia, OlbiaCALENDAR
Getting best prices for you
TOKELAU Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
|---|---|---|---|---|---|
| 14 day charter | 4,980EUR to 20,920EUR | 996EUR to 6,276EUR | 5,976EUR to 27,196EUR | Discounts outside the main season are common. | |
| 7 day charter | 2,490EUR to 10,460EUR | 498EUR to 3,138EUR | 2,988EUR to 13,598EUR | Standard charter rate, base for all calculations. | |
| 3 day charter | 1,245EUR to 5,230EUR | 249EUR to 1,569EUR | 1,494EUR to 6,799EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 2,490EUR / 6 * 3 days = 1,245EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Guests:
12
Draft:
1.22
Cabins:
4
Helipad:
no
Entertainment
Extra Specifications
| Name | Price | Select |
|---|---|---|
| Cabrera permit (per booking) | 0.00 | |
| Extra set of linen (choose how many) (per booking) | 15.00 | |
| Extra cleaning (per booking) | 310.00 | |
| Extra cleaning (per booking) | 310.00 | |
| Extra cleaning (per booking) | 320.00 | |
| Essentials pack (per booking) | 500.00 | |
| Essentials pack (per booking) (Obligatory) | 500.00 | |
| Essentials pack (per booking) (Obligatory) | 500.00 | |
| Essentials pack (per booking) (Obligatory) | 500.00 | |
| Essentials pack (per booking) (Obligatory) | 675.00 | |
| Essentials pack (per booking) | 675.00 | |
| Essentials pack (per booking) (Obligatory) | 675.00 | |
| Essentials pack (per booking) (Obligatory) | 675.00 | |
| Essentials pack (per booking) (Obligatory) | 850.00 | |
| Essentials pack (per booking) | 850.00 | |
| Essentials pack (per booking) (Obligatory) | 850.00 | |
| Essentials pack (per booking) (Obligatory) | 850.00 | |
| Essentials pack (per booking) | 1030.00 | |
| Essentials pack (per booking) (Obligatory) | 1030.00 | |
| Essentials pack (per booking) (Obligatory) | 1030.00 | |
| Essentials pack (per booking) (Obligatory) | 1030.00 | |
| Extra set of towels (choose how many) (per booking) | 10.00 | |
| Full board 1-4 pax (number of guests to update manually) (per guest/day) | 60.00 | |
| Full board 1-4 pax (number of guests to update manually) (per guest/day) | 60.00 | |
| Full board 1-4 pax (number of guests to update manually) (per guest/day) | 65.00 | |
| Full board 5-12 pax (number of guests to update manually) (per guest/day) | 55.00 | |
| Full board 5-12 pax (number of guests to update manually) (per guest/day) | 55.00 | |
| Full board 5-12 pax (number of guests to update manually) (per guest/day) | 60.00 | |
| Half board 1-4 pax (number of guests to update manually) (per guest/day) | 50.00 | |
| Half board 1-4 pax (number of guests to update manually) (per guest/day) | 50.00 | |
| Half board 1-4 pax (number of guests to update manually) (per guest/day) | 55.00 | |
| Half board 5-12 pax (number of guests to update manually) (per guest/day) | 45.00 | |
| Half board 5-12 pax (number of guests to update manually) (per guest/day) | 45.00 | |
| Half board 5-12 pax (number of guests to update manually) (per guest/day) | 50.00 | |
| Handling fees (per booking) (Obligatory) | 20.00 | |
| Handling fees (per booking) (Obligatory) | 25.00 | |
| Hostess/Cook (per night) | 140.00 | |
| Hostess/Cook (per night) | 140.00 | |
| Hostess/Cook (per night) | 155.00 | |
| Hostess/Cook (per night) | 160.00 | |
| Hostess/Cook (per night) | 160.00 | |
| Hostess/Cook (per night) | 170.00 | |
| Hostess/Cook (per night) | 170.00 | |
| Hostess/Cook (per night) | 175.00 | |
| Hostess/Cook (per night) | 180.00 | |
| Hostess/Cook (per night) | 180.00 | |
| Hostess/Cook (per night) | 185.00 | |
| Hostess/Cook (per night) | 195.00 | |
| Hostess/Cook (per night) | 195.00 | |
| Hostess/Cook (per night) | 200.00 | |
| Hostess/Cook (per night) | 200.00 | |
| Hostess/Cook (per night) | 200.00 | |
| Hostess/Cook (per night) | 200.00 | |
| Hostess/Cook (per night) | 215.00 | |
| Hostess/Cook (per night) | 215.00 | |
| Hostess/Cook (per night) | 215.00 | |
| Hostess/Cook (per night) | 220.00 | |
| Hostess/Cook (per night) | 235.00 | |
| Local tax (per person) (Obligatory) | 1.00 | |
| Regatta surcharge (per booking) | 0.00 | |
| (per booking) | 36.00 | |
| Crew change (per booking) | 250.00 | |
| Early boarding/check-in (per booking) | 360.00 | |
| Early boarding/check-in (per booking) | 360.00 | |
| Early boarding/check-in (per booking) | 360.00 | |
| Early boarding/check-in (per booking) | 360.00 | |
| Early boarding/check-in (per booking) | 360.00 | |
| Early boarding/check-in (per booking) | 360.00 | |
| Early boarding/check-in (per booking) | 360.00 | |
| Early boarding/check-in (per booking) | 360.00 | |
| Early boarding/check-in (per booking) | 360.00 | |
| Early boarding/check-in (per booking) | 360.00 | |
| Early boarding/check-in (per booking) | 360.00 | |
| Early boarding/check-in (per booking) | 360.00 | |
| Early boarding/check-in (per booking) | 360.00 | |
| Early boarding/check-in (per booking) | 360.00 | |
| Early boarding/check-in (per booking) | 360.00 | |
| Early boarding/check-in (per booking) | 360.00 | |
| Early boarding/check-in (per booking) | 360.00 | |
| Early boarding/check-in (per booking) | 360.00 | |
| Early boarding/check-in (per booking) | 445.00 | |
| Early boarding/check-in (per booking) | 448.00 | |
| Early boarding/check-in (per booking) | 460.00 | |
| Early boarding/check-in (per booking) | 460.00 | |
| Early boarding/check-in (per booking) | 460.00 | |
| Early boarding/check-in (per booking) | 465.00 | |
| Early boarding/check-in (per booking) | 465.00 | |
| Early boarding/check-in (per booking) | 465.00 | |
| Early boarding/check-in (per booking) | 465.00 | |
| Early boarding/check-in (per booking) | 465.00 | |
| Early boarding/check-in (per booking) | 480.00 | |
| Early boarding/check-in (per booking) | 490.00 | |
| Early boarding/check-in (per booking) | 490.00 | |
| Early boarding/check-in (per booking) | 490.00 | |
| Early boarding/check-in (per booking) | 490.00 | |
| Early boarding/check-in (per booking) | 490.00 | |
| Early boarding/check-in (per booking) | 515.00 | |
| Early boarding/check-in (per booking) | 528.00 | |
| Early boarding/check-in (per booking) | 550.00 | |
| Early boarding/check-in (per booking) | 550.00 | |
| Early boarding/check-in (per booking) | 550.00 | |
| Early boarding/check-in (per booking) | 563.00 | |
| Early boarding/check-in (per booking) | 563.00 | |
| Early boarding/check-in (per booking) | 563.00 | |
| Early boarding/check-in (per booking) | 563.00 | |
| Early boarding/check-in (per booking) | 563.00 | |
| Early boarding/check-in (per booking) | 590.00 | |
| Early boarding/check-in (per booking) | 590.00 | |
| Early boarding/check-in (per booking) | 590.00 | |
| Early boarding/check-in (per booking) | 590.00 | |
| Early boarding/check-in (per booking) | 593.00 | |
| Same day briefing (per booking) | 150.00 | |
| Skipper (per night) | 170.00 | |
| Skipper (per night) | 170.00 | |
| Skipper (per night) | 175.00 | |
| Skipper (per night) | 175.00 | |
| Skipper (per night) | 185.00 | |
| Skipper (per night) | 185.00 | |
| Skipper (per night) | 185.00 | |
| Skipper (per night) | 195.00 | |
| Skipper (per night) | 200.00 | |
| Skipper (per night) | 200.00 | |
| Skipper (per night) | 200.00 | |
| Skipper (per night) | 200.00 | |
| Skipper (per night) | 205.00 | |
| Skipper (per night) | 210.00 | |
| Skipper (per night) | 210.00 | |
| Skipper (per night) | 220.00 | |
| Skipper (per night) | 220.00 | |
| Skipper (per night) | 230.00 | |
| Skipper (per night) | 250.00 | |
| Skipper (per night) | 270.00 | |
| Skipper (per night) | 270.00 | |
| Skipper (per night) | 300.00 | |
| Skipper (per night) | 320.00 | |
| Starter pack (per booking) (Obligatory) | 30.00 | |
| Starter pack (per booking) (Obligatory) | 35.00 | |
| Starter pack (per booking) (Obligatory) | 35.00 | |
| Starter pack (per booking) | 35.00 | |
| Starter pack (per booking) | 50.00 | |
| Starter pack (per booking) (Obligatory) | 50.00 | |
| Tax Rhode Island (per booking) (Obligatory) | 0.00 | |
| Transfer (one-way / person) | 14.00 | |
| Transfer (one-way) | 45.00 | |
| Transfer (one-way) | 45.00 | |
| Transfer (one-way) | 45.50 | |
| Transfer (one-way) | 52.00 | |
| Transfer (one-way) | 52.00 | |
| Transfer (one-way) | 52.00 | |
| Transfer (one-way) | 52.00 | |
| Transfer (one-way) | 65.00 | |
| Transfer (one-way) | 65.00 | |
| Transfer (one-way) | 65.00 | |
| Transfer (one-way) | 65.00 | |
| Transfer (one-way) | 65.00 | |
| Transfer (one-way) | 65.00 | |
| Transfer (one-way) | 74.00 | |
| Transfer (one-way) | 78.00 | |
| Transfer (one-way) | 78.00 | |
| Transfer (one-way) | 78.00 | |
| Transfer (one-way) | 78.00 | |
| Transfer (round trip) | 82.00 | |
| Transfer (one-way) | 85.00 | |
| Transfer (round trip) | 90.00 | |
| Transfer (one-way) | 90.00 | |
| Transfer (round trip) | 90.00 | |
| Transfer (one-way) | 91.00 | |
| Transfer (round trip) | 96.00 | |
| Transfer (one-way) | 110.50 | |
| Transfer (one-way) | 123.50 | |
| Transfer (round trip) | 128.00 | |
| Transfer (round trip) | 130.00 | |
| Transfer (one-way) | 136.00 | |
| Transfer (one-way) | 143.00 | |
| Transfer (round trip) | 148.00 | |
| Transfer (one-way) | 156.00 | |
| Transfer (round trip) | 156.00 | |
| Transfer (round trip) | 156.00 | |
| Transfer (round trip) | 158.00 | |
| Transfer (round trip) | 160.00 | |
| Transfer (round trip) | 169.00 | |
| Transfer (round trip) | 180.00 | |
| Transfer (round trip) | 180.00 | |
| Transfer (round trip) | 182.00 | |
| Transfer (round trip) | 186.00 | |
| Transfer (one-way) | 195.00 | |
| Transfer (one-way) | 200.00 | |
| Transfer (round trip) | 208.00 | |
| Transfer (round trip) | 208.00 | |
| Transfer (round trip) | 220.00 | |
| Transfer (one-way) | 229.00 | |
| Transfer (round trip) | 244.00 | |
| Transfer (round trip) | 244.00 | |
| Transfer (one-way) | 247.00 | |
| Transfer (one-way) | 256.00 | |
| Transfer (one-way) | 257.00 | |
| Transfer (one-way) | 270.00 | |
| Transfer (round trip) | 272.00 | |
| Transfer (round trip) | 276.00 | |
| Transfer (round trip) | 276.00 | |
| Transfer (one-way) | 278.00 | |
| Transfer (one-way) | 280.00 | |
| Transfer (round trip) | 286.00 | |
| Transfer (one-way) | 290.00 | |
| Transfer (one-way) | 340.00 | |
| Transfer (round trip) | 400.00 | |
| Transfer (round trip) | 458.00 | |
| Transfer (round trip) | 472.00 | |
| Transfer (round trip) | 512.00 | |
| Transfer (round trip) | 514.00 | |
| Transfer (round trip) | 516.00 | |
| Transfer (round trip) | 520.00 | |
| Transfer (round trip) | 520.00 | |
| Transfer (round trip) | 556.00 | |
| Transfer (round trip) | 560.00 | |
| Transfer (round trip) | 620.00 | |
| Transit log (per booking) (Obligatory) | 100.00 | |
| Transit log (per booking) (Obligatory) | 110.00 | |
| Base expenses: fuel charges (per booking) | 29.00 | |
| Tourist tax (per guest/day) (Obligatory) | 0.90 | |
| Tourist tax (per guest/day) (Obligatory) | 1.33 | |
| WI-FI Internet connection on boat (per week) | 30.00 | |
| WI-FI Internet connection on boat (per week) | 32.00 | |
| WI-FI Internet connection on boat (per week) | 50.00 | |
| WI-FI Internet connection on boat (per week) | 60.00 | |
| Final cleaning (per booking) (Obligatory) | 260.00 | |
| Final cleaning (per booking) (Obligatory) | 310.00 | |
| Final cleaning (per booking) (Obligatory) | 310.00 | |
| Final cleaning (per booking) (Obligatory) | 310.00 | |
| Final cleaning (per booking) | 310.00 | |
| Final cleaning (per booking) | 310.00 | |
| Final cleaning (per booking) | 320.00 | |
| Final cleaning (per booking) (Obligatory) | 320.00 | |
| Final cleaning (per booking) | 360.00 | |
| Final cleaning (per booking) (Obligatory) | 360.00 | |
| Final cleaning (per booking) (Obligatory) | 390.00 | |
| Total | ||
Base Info
Check In Time
17:00
Check Out Time
09:00
Return To Base Policy
*Compulsory return to the base the evening prior at 17h00 / 5PM
Base Location




















