Ti Kay Description
Offered by Amwax Prime, the majestic charter yacht Ti Kay is a 40 ft yacht. The most valuable elements of Ti Kay are her impeccable styling and alfresco dining areas. She was constructed by the ship builder Nautitech Rochefort in 2002. The expansive yacht layout features 3 large cabins and comfortably accommodates a maximum of 7 guests.
Main Information
Low Season Price:
EUR 1,000High Season Price:
EUR 1,100straightenLength:
40personGuests:
7meeting_roomCabins:
3constructionBuilder:
Nautitech Rochefortcalendar_todayBuilt Year:
2002location_onLocation:
Panama, San Blas, San Blas, Corazon de JesusCALENDAR
Getting best prices for you
Ti Kay Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
|---|---|---|---|---|---|
| 14 day charter | 2,000EUR to 2,200EUR | 400EUR to 660EUR | 2,400EUR to 2,860EUR | Discounts outside the main season are common. | |
| 7 day charter | 1,000EUR to 1,100EUR | 200EUR to 330EUR | 1,200EUR to 1,430EUR | Standard charter rate, base for all calculations. | |
| 3 day charter | 500EUR to 550EUR | 100EUR to 165EUR | 600EUR to 715EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 1,000EUR / 6 * 3 days = 500EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Guests:
7
Draft:
1.35
Cabins:
3
Helipad:
no
Extra Specifications
| Name | Price | Select |
|---|---|---|
| Charge for additional guest (per guest/day) (Obligatory) | 200.00 | |
| Charge for additional guest (per guest/day) (Obligatory) | 200.00 | |
| Flight (per booking) | 0.00 | |
| Package Exclusive (per person) | 326.00 | |
| Package Exclusive (per person) | 548.00 | |
| Package Exclusive (per person) | 678.00 | |
| Package Exclusive (per person) | 678.00 | |
| Package Exclusive (per person) | 814.00 | |
| Package Exclusive (per person) | 814.00 | |
| Crew (per booking) (Obligatory) | 0.00 | |
| Tax fee (per person) (Obligatory) | 24.00 | |
| Total | ||
Base Info
Check In Time
08:00
Check Out Time
08:00
Base Location


















