Spring Description
Advertised by Amwax Prime, the breathtaking charter yacht Spring is a 51 ft yacht. The promiment features of Spring are her absolute comfort and alfresco dining areas. She was constructed by the renowned boatbuilder Lagoon-Bénéteau in 2024. The well-planned yacht layout features 6 generous cabins and easily accommodates a group of 14 guests.
Highlights
The crew (1 or 2) have their separate cabins in the bows.
Main Information
Low Season Price:
EUR 8,000High Season Price:
EUR 19,223straightenLength:
51personGuests:
14meeting_roomCabins:
6constructionBuilder:
Lagoon-Bénéteaucalendar_todayBuilt Year:
2024location_onLocation:
Greece, Athens area/Saronic/Peloponese, Athens, Alimos marinaCALENDAR
Getting best prices for you
Spring Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
|---|---|---|---|---|---|
| 14 day charter | 16,000EUR to 38,446EUR | 3,200EUR to 11,534EUR | 19,200EUR to 49,980EUR | Discounts outside the main season are common. | |
| 7 day charter | 8,000EUR to 19,223EUR | 1,600EUR to 5,767EUR | 9,600EUR to 24,990EUR | Standard charter rate, base for all calculations. | |
| 3 day charter | 4,000EUR to 9,612EUR | 800EUR to 2,883EUR | 4,800EUR to 12,495EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 8,000EUR / 6 * 3 days = 4,000EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Guests:
14
Draft:
1.38
Cabins:
6
Helipad:
no
Entertainment
Extra Specifications
| Name | Price | Select |
|---|---|---|
| Hostess (per week + food) (Obligatory) | 1260.00 | |
| Crew change (per service) | 150.00 | |
| Early boarding/check-in (per booking) | 150.00 | |
| (per booking) (Obligatory) | 0.00 | |
| Skipper (per week + food) (Obligatory) | 1400.00 | |
| Stand up paddle (SUP) (per booking) (Obligatory) | 0.00 | |
| Taxi (one-way) | 55.00 | |
| Transfer (one-way) | 90.00 | |
| Transfer (one-way) | 130.00 | |
| WIFI package (per booking) (Obligatory) | 0.00 | |
| Charter package (per booking) (Obligatory) | 900.00 | |
| Total | ||
Base Info
Check In Time
17:00
Check Out Time
09:00
Return To Base Policy
Compulsory: return to base the evening before disembarkation, at 18h00, the latest.
Return To Base Delay Policy
Return on the evening before is obligatory!
Base Location


























