SEATTLE Description
Introduced by Amwax Prime, the breathtaking charter yacht SEATTLE is a 47 ft yacht. The main attractions of SEATTLE are her elegant profile and experienced crew. She was delivered by the famous yacht builder Bavaria Yachtbau in 2020. The well-planned yacht layout features 4 generous cabins and easily accommodates up to 12 guests.
Highlights
For charters on power catamarans, full Security deposit is applied.
Main Information
Low Season Price:
EUR 2,140High Season Price:
EUR 14,350straightenLength:
47personGuests:
12meeting_roomCabins:
4constructionBuilder:
Bavaria YachtbauCruising Speed:
15calendar_todayBuilt Year:
2020location_onLocation:
Croatia, Split region, Trogir, Yachtclub Seget (Marina Baotić)CALENDAR
SEATTLE Yacht Charter Price
# of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
---|---|---|---|---|---|
14 day charter | 4,280EUR to 28,700EUR | 856EUR to 8,610EUR | 5,136EUR to 37,310EUR | Discounts outside the main season are common. | |
7 day charter | 2,140EUR to 14,350EUR | 428EUR to 4,305EUR | 2,568EUR to 18,655EUR | Standard charter rate, base for all calculations. | |
3 day charter | 1,070EUR to 7,175EUR | 214EUR to 2,153EUR | 1,284EUR to 9,328EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 2,140EUR / 6 * 3 days = 1,070EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Guests:
12
Draft:
1
Cruising Speed:
15
Cabins:
4
Helipad:
no
Entertainment
Extra Specifications
Name | Price | Select |
---|---|---|
Cabrera permit (per booking) | 0.00 | |
Extra set of linen (choose how many) (per booking) | 15.00 | |
Extra set of towels (choose how many) (per booking) | 10.00 | |
Full board 1-4 pax (number of guests to update manually) (per guest/day) | 60.00 | |
Full board 1-4 pax (number of guests to update manually) (per guest/day) | 60.00 | |
Full board 1-4 pax (number of guests to update manually) (per guest/day) | 65.00 | |
Full board 5-12 pax (number of guests to update manually) (per guest/day) | 55.00 | |
Full board 5-12 pax (number of guests to update manually) (per guest/day) | 55.00 | |
Full board 5-12 pax (number of guests to update manually) (per guest/day) | 60.00 | |
Half board 1-4 pax (number of guests to update manually) (per guest/day) | 50.00 | |
Half board 1-4 pax (number of guests to update manually) (per guest/day) | 50.00 | |
Half board 1-4 pax (number of guests to update manually) (per guest/day) | 55.00 | |
Half board 5-12 pax (number of guests to update manually) (per guest/day) | 45.00 | |
Half board 5-12 pax (number of guests to update manually) (per guest/day) | 45.00 | |
Half board 5-12 pax (number of guests to update manually) (per guest/day) | 50.00 | |
Handling fees (per booking) (Obligatory) | 20.00 | |
Handling fees (per booking) (Obligatory) | 25.00 | |
Hostess/Cook (per night) | 140.00 | |
Hostess/Cook (per night) | 160.00 | |
Hostess/Cook (per night) | 170.00 | |
Hostess/Cook (per night) | 180.00 | |
Hostess/Cook (per night) | 195.00 | |
Hostess/Cook (per night) | 200.00 | |
Hostess/Cook (per night) | 200.00 | |
Hostess/Cook (per night) | 215.00 | |
Local tax (per person) (Obligatory) | 1.00 | |
Regatta surcharge (per booking) | 0.00 | |
Crew change (per booking) | 200.00 | |
Early boarding/check-in (per booking) | 360.00 | |
Early boarding/check-in (per booking) | 360.00 | |
Early boarding/check-in (per booking) | 360.00 | |
Early boarding/check-in (per booking) | 360.00 | |
Early boarding/check-in (per booking) | 360.00 | |
Early boarding/check-in (per booking) | 360.00 | |
Early boarding/check-in (per booking) | 360.00 | |
Early boarding/check-in (per booking) | 360.00 | |
Early boarding/check-in (per booking) | 360.00 | |
Early boarding/check-in (per booking) | 360.00 | |
Early boarding/check-in (per booking) | 360.00 | |
Early boarding/check-in (per booking) | 360.00 | |
Early boarding/check-in (per booking) | 360.00 | |
Early boarding/check-in (per booking) | 360.00 | |
Early boarding/check-in (per booking) | 360.00 | |
Early boarding/check-in (per booking) | 360.00 | |
Early boarding/check-in (per booking) | 360.00 | |
Early boarding/check-in (per booking) | 360.00 | |
Early boarding/check-in (per booking) | 445.00 | |
Early boarding/check-in (per booking) | 448.00 | |
Early boarding/check-in (per booking) | 460.00 | |
Early boarding/check-in (per booking) | 460.00 | |
Early boarding/check-in (per booking) | 460.00 | |
Early boarding/check-in (per booking) | 465.00 | |
Early boarding/check-in (per booking) | 465.00 | |
Early boarding/check-in (per booking) | 465.00 | |
Early boarding/check-in (per booking) | 465.00 | |
Early boarding/check-in (per booking) | 465.00 | |
Early boarding/check-in (per booking) | 480.00 | |
Early boarding/check-in (per booking) | 490.00 | |
Early boarding/check-in (per booking) | 490.00 | |
Early boarding/check-in (per booking) | 490.00 | |
Early boarding/check-in (per booking) | 490.00 | |
Early boarding/check-in (per booking) | 490.00 | |
Early boarding/check-in (per booking) | 515.00 | |
Early boarding/check-in (per booking) | 528.00 | |
Early boarding/check-in (per booking) | 550.00 | |
Early boarding/check-in (per booking) | 550.00 | |
Early boarding/check-in (per booking) | 550.00 | |
Early boarding/check-in (per booking) | 563.00 | |
Early boarding/check-in (per booking) | 563.00 | |
Early boarding/check-in (per booking) | 563.00 | |
Early boarding/check-in (per booking) | 563.00 | |
Early boarding/check-in (per booking) | 563.00 | |
Early boarding/check-in (per booking) | 590.00 | |
Early boarding/check-in (per booking) | 590.00 | |
Early boarding/check-in (per booking) | 590.00 | |
Early boarding/check-in (per booking) | 590.00 | |
Early boarding/check-in (per booking) | 593.00 | |
Same day briefing (per booking) | 180.00 | |
Skipper (per night) | 170.00 | |
Skipper (per night) | 175.00 | |
Skipper (per night) | 185.00 | |
Skipper (per night) | 200.00 | |
Skipper (per night) | 210.00 | |
Skipper (per night) | 250.00 | |
Skipper (per night) | 260.00 | |
Skipper (per night) | 270.00 | |
Skipper (per night) | 320.00 | |
Starter pack (per booking) (Obligatory) | 30.00 | |
Starter pack (per booking) (Obligatory) | 35.00 | |
Starter pack (per booking) (Obligatory) | 35.00 | |
Starter pack (per booking) (Obligatory) | 50.00 | |
Tax Rhode Island (per booking) (Obligatory) | 0.00 | |
Transfer (one-way / person) | 14.00 | |
Transfer (one-way) | 45.00 | |
Transfer (one-way) | 45.00 | |
Transfer (one-way) | 45.50 | |
Transfer (one-way) | 52.00 | |
Transfer (one-way) | 52.00 | |
Transfer (one-way) | 52.00 | |
Transfer (one-way) | 52.00 | |
Transfer (one-way) | 65.00 | |
Transfer (one-way) | 65.00 | |
Transfer (one-way) | 65.00 | |
Transfer (one-way) | 65.00 | |
Transfer (one-way) | 65.00 | |
Transfer (one-way) | 65.00 | |
Transfer (one-way) | 74.00 | |
Transfer (one-way) | 78.00 | |
Transfer (one-way) | 78.00 | |
Transfer (one-way) | 78.00 | |
Transfer (one-way) | 78.00 | |
Transfer (round trip) | 82.00 | |
Transfer (one-way) | 85.00 | |
Transfer (round trip) | 90.00 | |
Transfer (one-way) | 90.00 | |
Transfer (round trip) | 90.00 | |
Transfer (one-way) | 91.00 | |
Transfer (round trip) | 96.00 | |
Transfer (one-way) | 110.50 | |
Transfer (one-way) | 123.50 | |
Transfer (round trip) | 128.00 | |
Transfer (round trip) | 130.00 | |
Transfer (one-way) | 136.00 | |
Transfer (one-way) | 143.00 | |
Transfer (one-way) | 143.00 | |
Transfer (round trip) | 148.00 | |
Transfer (round trip) | 156.00 | |
Transfer (one-way) | 156.00 | |
Transfer (round trip) | 156.00 | |
Transfer (round trip) | 158.00 | |
Transfer (round trip) | 160.00 | |
Transfer (round trip) | 169.00 | |
Transfer (round trip) | 180.00 | |
Transfer (round trip) | 180.00 | |
Transfer (round trip) | 182.00 | |
Transfer (one-way) | 182.00 | |
Transfer (one-way) | 182.00 | |
Transfer (round trip) | 186.00 | |
Transfer (one-way) | 195.00 | |
Transfer (one-way) | 200.00 | |
Transfer (round trip) | 208.00 | |
Transfer (round trip) | 208.00 | |
Transfer (round trip) | 220.00 | |
Transfer (one-way) | 229.00 | |
Transfer (one-way) | 234.00 | |
Transfer (round trip) | 244.00 | |
Transfer (round trip) | 244.00 | |
Transfer (one-way) | 256.00 | |
Transfer (one-way) | 257.00 | |
Transfer (round trip) | 272.00 | |
Transfer (round trip) | 276.00 | |
Transfer (round trip) | 276.00 | |
Transfer (one-way) | 278.00 | |
Transfer (one-way) | 280.00 | |
Transfer (round trip) | 286.00 | |
Transfer (round trip) | 400.00 | |
Transfer (round trip) | 458.00 | |
Transfer (round trip) | 472.00 | |
Transfer (round trip) | 512.00 | |
Transfer (round trip) | 514.00 | |
Transfer (round trip) | 516.00 | |
Transfer (round trip) | 520.00 | |
Transfer (round trip) | 520.00 | |
Transfer (round trip) | 556.00 | |
Transfer (round trip) | 560.00 | |
Transfer (round trip) | 620.00 | |
Transit log (per booking) (Obligatory) | 100.00 | |
Transit log (per booking) (Obligatory) | 110.00 | |
Base expenses: fuel charges (per booking) | 29.00 | |
Tourist tax (per guest/day) (Obligatory) | 0.90 | |
Tourist tax (per guest/day) (Obligatory) | 1.33 | |
WI-FI Internet connection on boat (per week) | 30.00 | |
WI-FI Internet connection on boat (per week) | 32.00 | |
WI-FI Internet connection on boat (per week) | 49.00 | |
WI-FI Internet connection on boat (per week) | 50.00 | |
WI-FI Internet connection on boat (per week) | 60.00 | |
Final cleaning (per booking) (Obligatory) | 305.00 | |
Final cleaning (per booking) (Obligatory) | 340.00 | |
Final cleaning (per booking) (Obligatory) | 340.00 | |
Final cleaning (per booking) (Obligatory) | 340.00 | |
Final cleaning (per booking) (Obligatory) | 340.00 | |
Final cleaning (per booking) (Obligatory) | 385.00 | |
Final cleaning (per booking) (Obligatory) | 425.00 | |
Total |
Base Info
Check In Time
17:00
Check Out Time
09:00
Return To Base Policy
*mandatory return to the base the evening prior at 17h00 / 5PM
Base Location