PERLE BLANCHE Description
Introduced by Amwax Prime, the impressive charter yacht PERLE BLANCHE is a 40 ft yacht. The most appealing features of PERLE BLANCHE are her most appealing features and fantastic layout. She was delivered by the renowned boatbuilder Catana Group in 2024. The ingenious yacht layout features 4 large cabins and easily accommodates a group of 10 guests.
Main Information
Low Season Price:
EUR 1,475High Season Price:
EUR 9,855straightenLength:
40personGuests:
10meeting_roomCabins:
4constructionBuilder:
Catana Groupcalendar_todayBuilt Year:
2024location_onLocation:
Croatia, Dubrovnik region, Dubrovnik, Komolac, ACI Marina DubrovnikCALENDAR
Getting best prices for you
PERLE BLANCHE Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
|---|---|---|---|---|---|
| 14 day charter | 2,950EUR to 19,710EUR | 590EUR to 5,913EUR | 3,540EUR to 25,623EUR | Discounts outside the main season are common. | |
| 7 day charter | 1,475EUR to 9,855EUR | 295EUR to 2,957EUR | 1,770EUR to 12,812EUR | Standard charter rate, base for all calculations. | |
| 3 day charter | 738EUR to 4,928EUR | 148EUR to 1,478EUR | 885EUR to 6,406EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 1,475EUR / 6 * 3 days = 738EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Guests:
10
Draft:
1.1
Cabins:
4
Helipad:
no
Entertainment
Extra Specifications
| Name | Price | Select |
|---|---|---|
| Cabrera permit (per booking) | 0.00 | |
| Extra set of linen (choose how many) (per booking) | 15.00 | |
| Extra cleaning (per booking) | 285.00 | |
| Extra cleaning (per booking) | 285.00 | |
| Extra cleaning (per booking) | 320.00 | |
| Essentials pack (per booking) | 455.00 | |
| Essentials pack (per booking) (Obligatory) | 455.00 | |
| Essentials pack (per booking) (Obligatory) | 455.00 | |
| Essentials pack (per booking) (Obligatory) | 455.00 | |
| Essentials pack (per booking) | 600.00 | |
| Essentials pack (per booking) (Obligatory) | 600.00 | |
| Essentials pack (per booking) (Obligatory) | 600.00 | |
| Essentials pack (per booking) (Obligatory) | 600.00 | |
| Essentials pack (per booking) (Obligatory) | 745.00 | |
| Essentials pack (per booking) | 745.00 | |
| Essentials pack (per booking) (Obligatory) | 745.00 | |
| Essentials pack (per booking) (Obligatory) | 745.00 | |
| Essentials pack (per booking) (Obligatory) | 885.00 | |
| Essentials pack (per booking) | 885.00 | |
| Essentials pack (per booking) (Obligatory) | 885.00 | |
| Essentials pack (per booking) (Obligatory) | 885.00 | |
| Extra set of towels (choose how many) (per booking) | 10.00 | |
| Full board 1-4 pax (number of guests to update manually) (per guest/day) | 60.00 | |
| Full board 1-4 pax (number of guests to update manually) (per guest/day) | 60.00 | |
| Full board 1-4 pax (number of guests to update manually) (per guest/day) | 65.00 | |
| Full board 5-12 pax (number of guests to update manually) (per guest/day) | 55.00 | |
| Full board 5-12 pax (number of guests to update manually) (per guest/day) | 55.00 | |
| Full board 5-12 pax (number of guests to update manually) (per guest/day) | 60.00 | |
| Half board 1-4 pax (number of guests to update manually) (per guest/day) | 50.00 | |
| Half board 1-4 pax (number of guests to update manually) (per guest/day) | 50.00 | |
| Half board 1-4 pax (number of guests to update manually) (per guest/day) | 55.00 | |
| Half board 5-12 pax (number of guests to update manually) (per guest/day) | 45.00 | |
| Half board 5-12 pax (number of guests to update manually) (per guest/day) | 45.00 | |
| Half board 5-12 pax (number of guests to update manually) (per guest/day) | 50.00 | |
| Handling fees (per booking) (Obligatory) | 20.00 | |
| Handling fees (per booking) (Obligatory) | 25.00 | |
| Hostess/Cook (per night) | 140.00 | |
| Hostess/Cook (per night) | 140.00 | |
| Hostess/Cook (per night) | 155.00 | |
| Hostess/Cook (per night) | 160.00 | |
| Hostess/Cook (per night) | 160.00 | |
| Hostess/Cook (per night) | 170.00 | |
| Hostess/Cook (per night) | 170.00 | |
| Hostess/Cook (per night) | 175.00 | |
| Hostess/Cook (per night) | 180.00 | |
| Hostess/Cook (per night) | 180.00 | |
| Hostess/Cook (per night) | 185.00 | |
| Hostess/Cook (per night) | 195.00 | |
| Hostess/Cook (per night) | 195.00 | |
| Hostess/Cook (per night) | 200.00 | |
| Hostess/Cook (per night) | 200.00 | |
| Hostess/Cook (per night) | 200.00 | |
| Hostess/Cook (per night) | 200.00 | |
| Hostess/Cook (per night) | 215.00 | |
| Hostess/Cook (per night) | 215.00 | |
| Hostess/Cook (per night) | 215.00 | |
| Hostess/Cook (per night) | 220.00 | |
| Hostess/Cook (per night) | 235.00 | |
| Local tax (per person) (Obligatory) | 1.00 | |
| Regatta surcharge (per booking) | 0.00 | |
| (per booking) | 28.00 | |
| Crew change (per booking) | 250.00 | |
| Early boarding/check-in (per booking) | 300.00 | |
| Early boarding/check-in (per booking) | 300.00 | |
| Early boarding/check-in (per booking) | 300.00 | |
| Early boarding/check-in (per booking) | 300.00 | |
| Early boarding/check-in (per booking) | 300.00 | |
| Early boarding/check-in (per booking) | 300.00 | |
| Early boarding/check-in (per booking) | 300.00 | |
| Early boarding/check-in (per booking) | 300.00 | |
| Early boarding/check-in (per booking) | 300.00 | |
| Early boarding/check-in (per booking) | 300.00 | |
| Early boarding/check-in (per booking) | 300.00 | |
| Early boarding/check-in (per booking) | 300.00 | |
| Early boarding/check-in (per booking) | 300.00 | |
| Early boarding/check-in (per booking) | 300.00 | |
| Early boarding/check-in (per booking) | 300.00 | |
| Early boarding/check-in (per booking) | 300.00 | |
| Early boarding/check-in (per booking) | 300.00 | |
| Early boarding/check-in (per booking) | 300.00 | |
| Early boarding/check-in (per booking) | 385.00 | |
| Early boarding/check-in (per booking) | 388.00 | |
| Early boarding/check-in (per booking) | 400.00 | |
| Early boarding/check-in (per booking) | 400.00 | |
| Early boarding/check-in (per booking) | 400.00 | |
| Early boarding/check-in (per booking) | 405.00 | |
| Early boarding/check-in (per booking) | 405.00 | |
| Early boarding/check-in (per booking) | 405.00 | |
| Early boarding/check-in (per booking) | 405.00 | |
| Early boarding/check-in (per booking) | 405.00 | |
| Early boarding/check-in (per booking) | 430.00 | |
| Early boarding/check-in (per booking) | 430.00 | |
| Early boarding/check-in (per booking) | 430.00 | |
| Early boarding/check-in (per booking) | 430.00 | |
| Early boarding/check-in (per booking) | 430.00 | |
| Early boarding/check-in (per booking) | 450.00 | |
| Early boarding/check-in (per booking) | 455.00 | |
| Early boarding/check-in (per booking) | 468.00 | |
| Early boarding/check-in (per booking) | 490.00 | |
| Early boarding/check-in (per booking) | 490.00 | |
| Early boarding/check-in (per booking) | 490.00 | |
| Early boarding/check-in (per booking) | 503.00 | |
| Early boarding/check-in (per booking) | 503.00 | |
| Early boarding/check-in (per booking) | 503.00 | |
| Early boarding/check-in (per booking) | 503.00 | |
| Early boarding/check-in (per booking) | 503.00 | |
| Early boarding/check-in (per booking) | 530.00 | |
| Early boarding/check-in (per booking) | 530.00 | |
| Early boarding/check-in (per booking) | 530.00 | |
| Early boarding/check-in (per booking) | 530.00 | |
| Early boarding/check-in (per booking) | 533.00 | |
| Same day briefing (per booking) | 150.00 | |
| Skipper (per night) | 170.00 | |
| Skipper (per night) | 170.00 | |
| Skipper (per night) | 175.00 | |
| Skipper (per night) | 175.00 | |
| Skipper (per night) | 185.00 | |
| Skipper (per night) | 185.00 | |
| Skipper (per night) | 185.00 | |
| Skipper (per night) | 195.00 | |
| Skipper (per night) | 200.00 | |
| Skipper (per night) | 200.00 | |
| Skipper (per night) | 200.00 | |
| Skipper (per night) | 200.00 | |
| Skipper (per night) | 205.00 | |
| Skipper (per night) | 210.00 | |
| Skipper (per night) | 210.00 | |
| Skipper (per night) | 220.00 | |
| Skipper (per night) | 220.00 | |
| Skipper (per night) | 230.00 | |
| Skipper (per night) | 250.00 | |
| Skipper (per night) | 270.00 | |
| Skipper (per night) | 270.00 | |
| Skipper (per night) | 300.00 | |
| Skipper (per night) | 320.00 | |
| Starter pack (per booking) (Obligatory) | 30.00 | |
| Starter pack (per booking) (Obligatory) | 35.00 | |
| Starter pack (per booking) (Obligatory) | 35.00 | |
| Starter pack (per booking) | 35.00 | |
| Starter pack (per booking) | 50.00 | |
| Starter pack (per booking) (Obligatory) | 50.00 | |
| Tax Rhode Island (per booking) (Obligatory) | 0.00 | |
| Transfer (one-way / person) | 14.00 | |
| Transfer (one-way) | 45.00 | |
| Transfer (one-way) | 45.00 | |
| Transfer (one-way) | 45.50 | |
| Transfer (one-way) | 52.00 | |
| Transfer (one-way) | 52.00 | |
| Transfer (one-way) | 52.00 | |
| Transfer (one-way) | 52.00 | |
| Transfer (one-way) | 65.00 | |
| Transfer (one-way) | 65.00 | |
| Transfer (one-way) | 65.00 | |
| Transfer (one-way) | 65.00 | |
| Transfer (one-way) | 65.00 | |
| Transfer (one-way) | 65.00 | |
| Transfer (one-way) | 74.00 | |
| Transfer (one-way) | 78.00 | |
| Transfer (one-way) | 78.00 | |
| Transfer (one-way) | 78.00 | |
| Transfer (one-way) | 78.00 | |
| Transfer (round trip) | 82.00 | |
| Transfer (one-way) | 85.00 | |
| Transfer (round trip) | 90.00 | |
| Transfer (one-way) | 90.00 | |
| Transfer (round trip) | 90.00 | |
| Transfer (one-way) | 91.00 | |
| Transfer (round trip) | 96.00 | |
| Transfer (one-way) | 110.50 | |
| Transfer (one-way) | 123.50 | |
| Transfer (round trip) | 128.00 | |
| Transfer (round trip) | 130.00 | |
| Transfer (one-way) | 136.00 | |
| Transfer (one-way) | 143.00 | |
| Transfer (round trip) | 148.00 | |
| Transfer (one-way) | 156.00 | |
| Transfer (round trip) | 156.00 | |
| Transfer (round trip) | 156.00 | |
| Transfer (round trip) | 158.00 | |
| Transfer (round trip) | 160.00 | |
| Transfer (round trip) | 169.00 | |
| Transfer (round trip) | 180.00 | |
| Transfer (round trip) | 180.00 | |
| Transfer (round trip) | 182.00 | |
| Transfer (round trip) | 186.00 | |
| Transfer (one-way) | 195.00 | |
| Transfer (one-way) | 200.00 | |
| Transfer (round trip) | 208.00 | |
| Transfer (round trip) | 208.00 | |
| Transfer (round trip) | 220.00 | |
| Transfer (one-way) | 229.00 | |
| Transfer (round trip) | 244.00 | |
| Transfer (round trip) | 244.00 | |
| Transfer (one-way) | 247.00 | |
| Transfer (one-way) | 256.00 | |
| Transfer (one-way) | 257.00 | |
| Transfer (one-way) | 270.00 | |
| Transfer (round trip) | 272.00 | |
| Transfer (round trip) | 276.00 | |
| Transfer (round trip) | 276.00 | |
| Transfer (one-way) | 278.00 | |
| Transfer (one-way) | 280.00 | |
| Transfer (round trip) | 286.00 | |
| Transfer (one-way) | 290.00 | |
| Transfer (one-way) | 340.00 | |
| Transfer (round trip) | 400.00 | |
| Transfer (round trip) | 458.00 | |
| Transfer (round trip) | 472.00 | |
| Transfer (round trip) | 512.00 | |
| Transfer (round trip) | 514.00 | |
| Transfer (round trip) | 516.00 | |
| Transfer (round trip) | 520.00 | |
| Transfer (round trip) | 520.00 | |
| Transfer (round trip) | 556.00 | |
| Transfer (round trip) | 560.00 | |
| Transfer (round trip) | 620.00 | |
| Transit log (per booking) (Obligatory) | 100.00 | |
| Transit log (per booking) (Obligatory) | 110.00 | |
| Base expenses: fuel charges (per day) | 25.00 | |
| Tourist tax (per guest/day) (Obligatory) | 0.90 | |
| Tourist tax (per guest/day) (Obligatory) | 1.33 | |
| WI-FI Internet connection on boat (per week) | 30.00 | |
| WI-FI Internet connection on boat (per week) | 32.00 | |
| WI-FI Internet connection on boat (per week) | 50.00 | |
| WI-FI Internet connection on boat (per week) | 60.00 | |
| Final cleaning (per booking) (Obligatory) | 235.00 | |
| Final cleaning (per booking) (Obligatory) | 285.00 | |
| Final cleaning (per booking) (Obligatory) | 285.00 | |
| Final cleaning (per booking) | 285.00 | |
| Final cleaning (per booking) | 285.00 | |
| Final cleaning (per booking) (Obligatory) | 285.00 | |
| Final cleaning (per booking) (Obligatory) | 320.00 | |
| Final cleaning (per booking) | 320.00 | |
| Final cleaning (per booking) | 335.00 | |
| Final cleaning (per booking) (Obligatory) | 335.00 | |
| Final cleaning (per booking) (Obligatory) | 370.00 | |
| Total | ||
Base Info
Check In Time
17:00
Check Out Time
09:00
Return To Base Policy
*mandatory return to base the evening prior at 17h00 / 5PM
Base Location











