Pazzona II Description
Introduced by Amwax Prime, the breathtaking charter yacht Pazzona II is a 42 ft yacht. The primary distinction of Pazzona II are her elegant profile and interconnection with the sea. She was constructed by the famous yacht builder Lagoon-Bénéteau in 2019. The expansive yacht layout features 4 large cabins and easily accommodates up to 9 guests.
Main Information
Low Season Price:
EUR 4,760High Season Price:
EUR 6,660straightenLength:
42personGuests:
9meeting_roomCabins:
4constructionBuilder:
Lagoon-Bénéteaucalendar_todayBuilt Year:
2019location_onLocation:
Seychelles, Mahé, Seychelles, Eden Island MarinaCALENDAR
Getting best prices for you
Pazzona II Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
|---|---|---|---|---|---|
| 14 day charter | 9,520EUR to 13,320EUR | 1,904EUR to 3,996EUR | 11,424EUR to 17,316EUR | Discounts outside the main season are common. | |
| 7 day charter | 4,760EUR to 6,660EUR | 952EUR to 1,998EUR | 5,712EUR to 8,658EUR | Standard charter rate, base for all calculations. | |
| 3 day charter | 2,380EUR to 3,330EUR | 476EUR to 999EUR | 2,856EUR to 4,329EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 4,760EUR / 6 * 3 days = 2,380EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Draft:
1.25
Cabins:
4
Helipad:
no
Entertainment
Extra Specifications
| Name | Price | Select |
|---|---|---|
| Bedlinen and towels (per guest/week) (Obligatory) | 25.00 | |
| Green Tax (per guest/night) (Obligatory) | 7.00 | |
| Dinghy with outboard engine (per week) (Obligatory) | 190.00 | |
| Hostess (per week + food) | 1100.00 | |
| Cook (per week + food) | 1100.00 | |
| Full board (per guest/week) | 175.00 | |
| Full board (per week/ person) | 250.00 | |
| Towels (per guest/week) (Obligatory) | 10.00 | |
| Skipper (per week + food) | 1200.00 | |
| Transfer (one-way / person) | 30.00 | |
| WI-FI Internet connection on boat (per week) | 35.00 | |
| WI-FI Internet connection on boat (per week) | 60.00 | |
| Final cleaning (per booking) (Obligatory) | 190.00 | |
| Total | ||
Base Info
Base Location
Location data not available.


