Pantera Description
Introduced by Amwax Prime, the breathtaking charter yacht Pantera is a 46 ft yacht. The primary distinction of Pantera are her most appealing features and fantastic layout. She was delivered by recognized shipbuilder Lagoon-Bénéteau in 2025. The expansive yacht layout features 4 generous cabins and easily accommodates a maximum of 12 guests.
Main Information
Low Season Price:
EUR 7,870High Season Price:
EUR 13,500straightenLength:
46personGuests:
12meeting_roomCabins:
4constructionBuilder:
Lagoon-Bénéteaucalendar_todayBuilt Year:
2025location_onLocation:
Italy, Sardinia, Marina di Olbia Yachting ServicesCALENDAR
Pantera Yacht Charter Price
# of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
---|---|---|---|---|---|
14 day charter | 15,740EUR to 27,000EUR | 3,148EUR to 8,100EUR | 18,888EUR to 35,100EUR | Discounts outside the main season are common. | |
7 day charter | 7,870EUR to 13,500EUR | 1,574EUR to 4,050EUR | 9,444EUR to 17,550EUR | Standard charter rate, base for all calculations. | |
3 day charter | 3,935EUR to 6,750EUR | 787EUR to 2,025EUR | 4,722EUR to 8,775EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 7,870EUR / 6 * 3 days = 3,935EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Draft:
1.3
Cabins:
4
Helipad:
no
Entertainment
Extra Specifications
Name | Price | Select |
---|---|---|
Bedlinen and towels (per guest/week) (Obligatory) | 25.00 | |
Charter pack (per week) (Obligatory) | 395.00 | |
Green Tax (per guest/night) (Obligatory) | 6.70 | |
Dinghy with outboard engine (per week) (Obligatory) | 190.00 | |
Cook (per week + food) | 1400.00 | |
Full board (per guest/week) | 175.00 | |
Full board (per week/ person) | 250.00 | |
Early Check in (per week) | 890.00 | |
Early boarding/check-in (per week) | 390.00 | |
Towels (per guest/week) (Obligatory) | 10.00 | |
Skipper (per week + food) (Obligatory) | 1600.00 | |
Transfer (per booking) | 0.00 | |
WI-FI Internet connection on boat (per week) | 35.00 | |
WI-FI Internet connection on boat (per week) | 60.00 | |
Total |
Base Info
Base Location
Location data not available.