No Name Description
Presented by Amwax Prime, the astonishing charter yacht No Name is a 50 ft yacht. The primary distinction of No Name are her elegant profile and alfresco dining areas. She was delivered by recognized shipbuilder Fountaine Pajot in 2025. The well-planned yacht layout features 4 large cabins and comfortably accommodates a maximum of 8 guests.
Main Information
Low Season Price:
EUR 14,000High Season Price:
EUR 14,000straightenLength:
50personGuests:
8meeting_roomCabins:
4constructionBuilder:
Fountaine Pajotcalendar_todayBuilt Year:
2025location_onLocation:
USA, Chesapeake Bay, Annapolis, Chesapeake BayCALENDAR
No Name Yacht Charter Price
# of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
---|---|---|---|---|---|
14 day charter | 28,000EUR to 28,000EUR | 5,600EUR to 8,400EUR | 33,600EUR to 36,400EUR | Discounts outside the main season are common. | |
7 day charter | 14,000EUR to 14,000EUR | 2,800EUR to 4,200EUR | 16,800EUR to 18,200EUR | Standard charter rate, base for all calculations. | |
3 day charter | 7,000EUR to 7,000EUR | 1,400EUR to 2,100EUR | 8,400EUR to 9,100EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 14,000EUR / 6 * 3 days = 7,000EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Draft:
1
Cabins:
4
Helipad:
no
Entertainment
Extra Specifications
Name | Price | Select |
---|---|---|
ASA 90 Day Temp Membership (per person/per course) | 39.00 | |
ASA 90 Day Temp Membership (per person/per course) | 39.00 | |
ASA Logbook (per piece) | 20.00 | |
ASA Logbook (per piece) | 20.00 | |
ASA Logbook (per piece) | 20.00 | |
(per piece) | 50.00 | |
ASA Processing Fee (per person/per course) | 50.00 | |
ASA Processing Fee (per person/per course) | 50.00 | |
ASA Processing Fee (per person/per course) | 50.00 | |
ASA Processing Fee (per person/per course) | 50.00 | |
ASA Processing Fee (per person/per course) | 50.00 | |
ASA Processing Fee (per person/per course) | 50.00 | |
ASA Processing Fee (per person/per course) | 50.00 | |
ASA Processing Fee (per person/per course) | 50.00 | |
ASA Processing Fee (per person/per course) | 50.00 | |
ASA Processing Fee (per person/per course) | 50.00 | |
ASA Processing Fee (per person/per course) | 50.00 | |
ASA Processing Fee (per person/per course) | 150.00 | |
ASA Processing Fee (per person/per course) | 150.00 | |
ASA Processing Fee (per person/per course) | 200.00 | |
ASA Processing Fee (per person/per course) | 200.00 | |
ASA Processing Fee (per person/per course) | 250.00 | |
ASA Processing Fee (per person/per course) | 325.00 | |
ASA Processing Fee (per person/per course) | 375.00 | |
ASA Processing Fee (per person/per course) | 395.00 | |
ASA Processing Fee (per person/per course) | 400.00 | |
ASA Processing Fee (per person/per course) | 400.00 | |
ASA Processing Fee (per person/per course) | 450.00 | |
ASA Processing Fee (per person/per course) | 550.00 | |
ASA Processing Fee (per person/per course) | 655.00 | |
ASA Processing Fee (per person/per course) | 665.00 | |
ASA Processing Fee (per person/per course) | 790.00 | |
ASA Processing Fee (per person/per course) | 850.00 | |
ASA Processing Fee (per person/per course) | 850.00 | |
Bahamas Taxes (per booking) (Obligatory) | 0.00 | |
Bahamas foreign charter tax (per booking) (Obligatory) | 0.00 | |
Belize Taxes (per booking) (Obligatory) | 0.00 | |
Certification Skipper (ASA) (per day) | 400.00 | |
Certification Skipper (ASA) (per day) | 450.00 | |
Cruising tax (per guest/day) (Obligatory) | 4.00 | |
DRA (per day) (Obligatory) | 50.00 | |
DRA (per day) (Obligatory) | 50.00 | |
DRA (per day) (Obligatory) | 50.00 | |
DRA (per day) (Obligatory) | 50.00 | |
Day Checkout Captain (per booking) | 200.00 | |
Day Checkout Captain (per booking) | 300.00 | |
Day Checkout Captain (per booking) | 300.00 | |
Daily trips (per booking) | 400.00 | |
Florida sales tax (per booking) (Obligatory) | 0.00 | |
Dinghy (per day) (Obligatory) | 45.00 | |
Hostess/Cook (per day + food) | 350.00 | |
Captain (per day + food) | 220.00 | |
Captain (per day + food) | 300.00 | |
Captain (per day + food) | 300.00 | |
Captain (per day + food) | 300.00 | |
Captain (per day + food) | 350.00 | |
Captain (per day + food) | 350.00 | |
Captain (per day) | 450.00 | |
(per day + food) | 350.00 | |
(per night) | 450.00 | |
Chef (per day + food) | 400.00 | |
Maryland Amusement Tax 5% (per booking) (Obligatory) | 0.00 | |
Maryland State Tax 6% (per booking) (Obligatory) | 0.00 | |
Credit card payments 3% surcharge (per booking) (Obligatory) | 0.00 | |
Fuel charge (per booking) | 300.00 | |
Gratuity (per booking) | 220.00 | |
National parks permit (per booking) (Obligatory) | 25.00 | |
Cancellation insurance (per booking) (Obligatory) | 200.00 | |
Outboard fuel & Gas (per booking) (Obligatory) | 40.00 | |
Outboard fuel & Gas (per booking) (Obligatory) | 50.00 | |
Rescheduling (per booking) | 350.00 | |
Relocation fees (per service) | 500.00 | |
Relocation fees (per service) | 700.00 | |
Relocation fees (per service) | 1000.00 | |
Relocation fees (per service) | 3000.00 | |
Sleep over after check out (per person) | 75.00 | |
Sleep over after check out (per booking) | 350.00 | |
Sleep over before check in (per booking) | 0.00 | |
Sleep over before check in (per person) | 75.00 | |
Sleep over before check in (per booking) | 350.00 | |
Turnaround/Cleaning Fee (per booking) | 250.00 | |
Visar (per person) (Obligatory) | 5.00 | |
Final cleaning (per booking) (Obligatory) | 275.00 | |
Final cleaning (per booking) (Obligatory) | 285.00 | |
Total |
Base Info
Check In Time
09:00
Check Out Time
17:00
Base Location