Master Description
Presented by Amwax Prime, the breathtaking charter yacht Master is a 39 ft yacht. The promiment features of Master are her most appealing features and experienced crew. She was completed by the famous yacht builder Dufour Yachts in 2021. The expansive yacht layout features 3 large cabins and comfortably accommodates a group of 8 guests.
Highlights
Grill and Outboard engine - FREE of charge!
Main Information
Low Season Price:
EUR 1,650High Season Price:
EUR 4,100straightenLength:
39personGuests:
8meeting_roomCabins:
3constructionBuilder:
Dufour Yachtscalendar_todayBuilt Year:
2021location_onLocation:
Greece, Ionian Islands, Lefkas, Marina SyvotaCALENDAR
Getting best prices for you
Master Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
|---|---|---|---|---|---|
| 14 day charter | 3,300EUR to 8,200EUR | 660EUR to 2,460EUR | 3,960EUR to 10,660EUR | Discounts outside the main season are common. | |
| 7 day charter | 1,650EUR to 4,100EUR | 330EUR to 1,230EUR | 1,980EUR to 5,330EUR | Standard charter rate, base for all calculations. | |
| 3 day charter | 825EUR to 2,050EUR | 165EUR to 615EUR | 990EUR to 2,665EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 1,650EUR / 6 * 3 days = 825EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Guests:
8
Draft:
1.95
Cabins:
3
Helipad:
no
Entertainment
Extra Specifications
| Name | Price | Select |
|---|---|---|
| Fast Track pack (per booking) | 180.00 | |
| Hostess (per day + food) | 190.00 | |
| Cook (per day + food) | 210.00 | |
| Crew change (per booking) | 100.00 | |
| Early Check in (per booking) | 180.00 | |
| Skipper (per day + food) | 210.00 | |
| Starter pack (per booking) | 60.00 | |
| Outboard engine (per booking) (Obligatory) | 0.00 | |
| WI-FI Internet connection on boat (per week) | 70.00 | |
| Charter package (per booking) (Obligatory) | 250.00 | |
| Total | ||
Base Info
Base Location
Location data not available.

















