Magnum Opus Description
Presented by Amwax Prime, the impressive charter yacht Magnum Opus is a 50 ft yacht. The most valuable elements of Magnum Opus are her absolute comfort and interconnection with the sea. She was completed by recognized shipbuilder Lagoon-Bénéteau in 2022. The well-planned yacht layout features 6 generous cabins and easily accommodates up to 14 guests.
Main Information
Low Season Price:
EUR 3,990High Season Price:
EUR 17,990straightenLength:
50personGuests:
14meeting_roomCabins:
6constructionBuilder:
Lagoon-Bénéteaucalendar_todayBuilt Year:
2022location_onLocation:
Greece, Ionian Islands, Preveza, Main PortCALENDAR
Getting best prices for you
Magnum Opus Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
|---|---|---|---|---|---|
| 14 day charter | 7,980EUR to 35,980EUR | 1,596EUR to 10,794EUR | 9,576EUR to 46,774EUR | Discounts outside the main season are common. | |
| 7 day charter | 3,990EUR to 17,990EUR | 798EUR to 5,397EUR | 4,788EUR to 23,387EUR | Standard charter rate, base for all calculations. | |
| 3 day charter | 1,995EUR to 8,995EUR | 399EUR to 2,699EUR | 2,394EUR to 11,694EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 3,990EUR / 6 * 3 days = 1,995EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Guests:
14
Draft:
1.4
Cabins:
6
Helipad:
no
Entertainment
Extra Specifications
| Name | Price | Select |
|---|---|---|
| Carefree package (per booking) (Obligatory) | 900.00 | |
| Extra cleaning (per booking) | 400.00 | |
| Hostess (per week + food) | 1330.00 | |
| Provisioning (per booking) | 80.00 | |
| Early Check in (per booking) | 250.00 | |
| Skipper (per week + food) | 1400.00 | |
| Total | ||
Base Info
Base Location
Location data not available.


