JaRosa Description
Introduced by Amwax Prime, the astonishing charter yacht JaRosa is a 50 ft yacht. The most valuable elements of JaRosa are her absolute comfort and inviting socializing areas. She was completed by the famous yacht builder Catana Group in 2024. The ingenious yacht layout features 4 large cabins and easily accommodates up to 9 guests.
Main Information
Low Season Price:
EUR 10,650High Season Price:
EUR 25,900straightenLength:
50personGuests:
9meeting_roomCabins:
4constructionBuilder:
Catana Groupcalendar_todayBuilt Year:
2024location_onLocation:
Croatia, Dubrovnik region, Dubrovnik, Marina FrapaCALENDAR
Getting best prices for you
JaRosa Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
|---|---|---|---|---|---|
| 14 day charter | 21,300EUR to 51,800EUR | 4,260EUR to 15,540EUR | 25,560EUR to 67,340EUR | Discounts outside the main season are common. | |
| 7 day charter | 10,650EUR to 25,900EUR | 2,130EUR to 7,770EUR | 12,780EUR to 33,670EUR | Standard charter rate, base for all calculations. | |
| 3 day charter | 5,325EUR to 12,950EUR | 1,065EUR to 3,885EUR | 6,390EUR to 16,835EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 10,650EUR / 6 * 3 days = 5,325EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Draft:
2.95
Cabins:
4
Jacuzzi:
no
Helipad:
no
Entertainment
Extra Specifications
| Name | Price | Select |
|---|---|---|
| Hostess (per day + food) | 220.00 | |
| Captain (per day + food) (Obligatory) | 250.00 | |
| Provisioning (per booking) | 150.00 | |
| One way fee (per booking) | 800.00 | |
| One way fee (per booking) | 1300.00 | |
| Early boarding/check-in (per booking) | 500.00 | |
| Transit log (per booking) | 600.00 | |
| Total | ||
Base Info
Base Location
Location data not available.













