Hope I Description
Offered by Amwax Prime, the impressive charter yacht Hope I is a 70 ft yacht. The most appealing features of Hope I are her impeccable styling and interconnection with the sea. She was constructed by the famous yacht builder Maiora - Fipa Group in 2008. The well-planned yacht layout features 4 cozy cabins and comfortably accommodates a maximum of 8 guests.
Main Information
Low Season Price:
EUR 21,470High Season Price:
EUR 25,990straightenLength:
70personGuests:
8meeting_roomCabins:
4constructionBuilder:
Maiora - Fipa Group Cruising Speed:
24calendar_todayBuilt Year:
2008location_onLocation:
Croatia, Split region, Marina KastelaCALENDAR
Hope I Yacht Charter Price
# of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
---|---|---|---|---|---|
14 day charter | 42,940EUR to 51,980EUR | 8,588EUR to 15,594EUR | 51,528EUR to 67,574EUR | Discounts outside the main season are common. | |
7 day charter | 21,470EUR to 25,990EUR | 4,294EUR to 7,797EUR | 25,764EUR to 33,787EUR | Standard charter rate, base for all calculations. | |
3 day charter | 10,735EUR to 12,995EUR | 2,147EUR to 3,899EUR | 12,882EUR to 16,894EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 21,470EUR / 6 * 3 days = 10,735EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Guests:
8
Draft:
1.9
Cruising Speed:
24
Cabins:
4
Jacuzzi:
no
Helipad:
no
Extra Specifications
Name | Price | Select |
---|---|---|
APA (Advance Provisioning Allowance) (per week) (Obligatory) | 7600.00 | |
APA (Advance Provisioning Allowance) (per week) (Obligatory) | 7600.00 | |
APA (Advance Provisioning Allowance) (per week) (Obligatory) | 9200.00 | |
Delivery Fee (per booking) | 0.00 | |
Crew (per booking) (Obligatory) | 0.00 | |
Transfer (per booking) | 0.00 | |
Total |
Base Info
Base Location
Location data not available.