Grande Amore Description
Offered by Amwax Prime, the astonishing charter yacht Grande Amore is a 45 ft yacht. The most appealing features of Grande Amore are her elegant profile and inviting socializing areas. She was completed by the famous yacht builder Catana Group in 2018. The expansive yacht layout features 4 large cabins and easily accommodates a group of 11 guests.
Main Information
Low Season Price:
EUR 3,890High Season Price:
EUR 9,900straightenLength:
45personGuests:
11meeting_roomCabins:
4constructionBuilder:
Catana Groupcalendar_todayBuilt Year:
2018location_onLocation:
Croatia, Kvarner, Marina Punat, KrkCALENDAR
Getting best prices for you
Grande Amore Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
|---|---|---|---|---|---|
| 14 day charter | 7,780EUR to 19,800EUR | 1,556EUR to 5,940EUR | 9,336EUR to 25,740EUR | Discounts outside the main season are common. | |
| 7 day charter | 3,890EUR to 9,900EUR | 778EUR to 2,970EUR | 4,668EUR to 12,870EUR | Standard charter rate, base for all calculations. | |
| 3 day charter | 1,945EUR to 4,950EUR | 389EUR to 1,485EUR | 2,334EUR to 6,435EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 3,890EUR / 6 * 3 days = 1,945EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Draft:
1.22
Cabins:
4
Helipad:
no
Entertainment
Extra Specifications
| Name | Price | Select |
|---|---|---|
| Charter pack (per booking) (Obligatory) | 460.00 | |
| Hostess (per day + food) | 220.00 | |
| Early Check in (per booking) | 150.00 | |
| Re-booking fee (per booking) | 300.00 | |
| Skipper (per day + food) | 240.00 | |
| Sleepaboard fee (per person) | 75.00 | |
| Stand up paddle (SUP) (per booking) (Obligatory) | 0.00 | |
| Outboard engine (per booking) (Obligatory) | 0.00 | |
| Total | ||
Base Info
Base Location
Location data not available.





