Glorious Description
Presented by Amwax Prime, the impressive charter yacht Glorious is a 72 ft yacht. The most appealing features of Glorious are her impeccable styling and experienced crew. She was constructed by the ship builder Sunseeker International in 2006. The expansive yacht layout features 3 cozy cabins and easily accommodates a maximum of 10 guests.
Main Information
Low Season Price:
EUR 18,080High Season Price:
EUR 21,470straightenLength:
72personGuests:
10meeting_roomCabins:
3constructionBuilder:
Sunseeker Internationalcalendar_todayBuilt Year:
2006location_onLocation:
Croatia, Split region, ACI Marina SplitCALENDAR
Glorious Yacht Charter Price
# of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
---|---|---|---|---|---|
14 day charter | 36,160EUR to 42,940EUR | 7,232EUR to 12,882EUR | 43,392EUR to 55,822EUR | Discounts outside the main season are common. | |
7 day charter | 18,080EUR to 21,470EUR | 3,616EUR to 6,441EUR | 21,696EUR to 27,911EUR | Standard charter rate, base for all calculations. | |
3 day charter | 9,040EUR to 10,735EUR | 1,808EUR to 3,221EUR | 10,848EUR to 13,956EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 18,080EUR / 6 * 3 days = 9,040EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Draft:
1.65
Cabins:
3
Jacuzzi:
no
Helipad:
no
Extra Specifications
Name | Price | Select |
---|---|---|
APA (Advance Provisioning Allowance) (per week) (Obligatory) | 6400.00 | |
APA (Advance Provisioning Allowance) (per week) (Obligatory) | 6400.00 | |
APA (Advance Provisioning Allowance) (per week) (Obligatory) | 7600.00 | |
Delivery Fee (per booking) | 0.00 | |
Crew (per booking) (Obligatory) | 0.00 | |
Transfer (per booking) | 0.00 | |
Total |
Base Info
Base Location
Location data not available.