Clearlake III Description
Introduced by Amwax Prime, the breathtaking charter yacht Clearlake III is a 46 ft yacht. The most attractive features of Clearlake III are her most appealing features and fantastic layout. She was delivered by the famous yacht builder Lagoon-Bénéteau in 2021. The well-planned yacht layout features 3 cozy cabins and easily accommodates up to 8 guests.
Main Information
Low Season Price:
EUR 1,395High Season Price:
EUR 1,995straightenLength:
46personGuests:
8meeting_roomCabins:
3constructionBuilder:
Lagoon-Bénéteaucalendar_todayBuilt Year:
2021location_onLocation:
British Virgin Islands, British Virgin Islands, BVI, Tortola, Nanny Cay MarinaCALENDAR
Clearlake III Yacht Charter Price
# of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
---|---|---|---|---|---|
14 day charter | 2,790EUR to 3,990EUR | 558EUR to 1,197EUR | 3,348EUR to 5,187EUR | Discounts outside the main season are common. | |
7 day charter | 1,395EUR to 1,995EUR | 279EUR to 599EUR | 1,674EUR to 2,594EUR | Standard charter rate, base for all calculations. | |
3 day charter | 698EUR to 998EUR | 140EUR to 299EUR | 837EUR to 1,297EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 1,395EUR / 6 * 3 days = 698EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Guests:
8
Draft:
1.35
Cabins:
3
Helipad:
no
Entertainment
Extra Specifications
Name | Price | Select |
---|---|---|
ASA Skipper (per day + food) | 325.00 | |
Checkout Skipper (per day) | 275.00 | |
Cell phone (per week) (Obligatory) | 20.00 | |
National parks permit (per week) (Obligatory) | 25.00 | |
National parks permit (per week) (Obligatory) | 35.00 | |
National parks permit (per week) (Obligatory) | 45.00 | |
National parks permit (per week) (Obligatory) | 55.00 | |
Damage waiver (per day) (Obligatory) | 70.00 | |
Permit (per guest/day) (Obligatory) | 4.00 | |
Skipper (per day + food) | 275.00 | |
Sleep over before check in (per person) | 75.00 | |
Steward/Cook (per day + food) | 275.00 | |
Visar (USVI search & rescue) (per person) (Obligatory) | 2.00 | |
Total |
Base Info
Base Location
Location data not available.