Cadenza Description
Offered by Amwax Prime, the astonishing charter yacht Cadenza is a 46 ft yacht. The most attractive features of Cadenza are her impeccable styling and inviting socializing areas. She was delivered by the well-known ship builder Nautitech Rochefort in 2023. The well-planned yacht layout features 4 large cabins and comfortably accommodates a group of 10 guests.
Main Information
Low Season Price:
EUR 1,695High Season Price:
EUR 2,295straightenLength:
46personGuests:
10meeting_roomCabins:
4constructionBuilder:
Nautitech Rochefortcalendar_todayBuilt Year:
2023location_onLocation:
British Virgin Islands, British Virgin Islands, BVI, Tortola, Nanny Cay MarinaCALENDAR
Cadenza Yacht Charter Price
# of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
---|---|---|---|---|---|
14 day charter | 3,390EUR to 4,590EUR | 678EUR to 1,377EUR | 4,068EUR to 5,967EUR | Discounts outside the main season are common. | |
7 day charter | 1,695EUR to 2,295EUR | 339EUR to 689EUR | 2,034EUR to 2,984EUR | Standard charter rate, base for all calculations. | |
3 day charter | 848EUR to 1,148EUR | 170EUR to 344EUR | 1,017EUR to 1,492EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 1,695EUR / 6 * 3 days = 848EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Guests:
10
Draft:
1.45
Cabins:
4
Helipad:
no
Entertainment
Extra Specifications
Name | Price | Select |
---|---|---|
ASA Skipper (per day + food) | 325.00 | |
Checkout Skipper (per day) | 275.00 | |
Cell phone (per week) (Obligatory) | 20.00 | |
National parks permit (per week) (Obligatory) | 25.00 | |
National parks permit (per week) (Obligatory) | 35.00 | |
National parks permit (per week) (Obligatory) | 45.00 | |
National parks permit (per week) (Obligatory) | 55.00 | |
Damage waiver (per day) (Obligatory) | 70.00 | |
Permit (per guest/day) (Obligatory) | 4.00 | |
Skipper (per day + food) | 275.00 | |
Sleep over before check in (per person) | 75.00 | |
Steward/Cook (per day + food) | 275.00 | |
Visar (USVI search & rescue) (per person) (Obligatory) | 2.00 | |
Total |
Base Info
Base Location
Location data not available.