Adria Sunset Description
Introduced by Amwax Prime, the impressive charter yacht Adria Sunset is a 41 ft yacht. The primary distinction of Adria Sunset are her most appealing features and alfresco dining areas. She was completed by the well-known ship builder Catana Group in 2019. The spacious yacht layout features 4 cozy cabins and comfortably accommodates a group of 10 guests.
Highlights
The charter price includes the berth in ACI marina Split on the first and last day of rent (day of check-in and day of check-out).
Main Information
Low Season Price:
EUR 2,590High Season Price:
EUR 8,490straightenLength:
41personGuests:
10meeting_roomCabins:
4constructionBuilder:
Catana Groupcalendar_todayBuilt Year:
2019location_onLocation:
Croatia, Kvarner, Marina Punat, KrkCALENDAR
Getting best prices for you
Adria Sunset Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
|---|---|---|---|---|---|
| 14 day charter | 5,180EUR to 16,980EUR | 1,036EUR to 5,094EUR | 6,216EUR to 22,074EUR | Discounts outside the main season are common. | |
| 7 day charter | 2,590EUR to 8,490EUR | 518EUR to 2,547EUR | 3,108EUR to 11,037EUR | Standard charter rate, base for all calculations. | |
| 3 day charter | 1,295EUR to 4,245EUR | 259EUR to 1,274EUR | 1,554EUR to 5,519EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 2,590EUR / 6 * 3 days = 1,295EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Draft:
1.12
Cabins:
4
Helipad:
no
Entertainment
Extra Specifications
| Name | Price | Select |
|---|---|---|
| Charter pack (per booking) (Obligatory) | 460.00 | |
| Hostess (per day + food) | 220.00 | |
| Early Check in (per booking) | 150.00 | |
| Re-booking fee (per booking) | 300.00 | |
| Skipper (per day + food) | 240.00 | |
| Sleepaboard fee (per person) | 75.00 | |
| Stand up paddle (SUP) (per booking) (Obligatory) | 0.00 | |
| Outboard engine (per booking) (Obligatory) | 0.00 | |
| Total | ||
Base Info
Base Location
Location data not available.





