#058 Description
Presented by Amwax Prime, the impressive charter yacht #058 is a 41 ft yacht. The primary distinction of #058 are her generous space and culinary experience. She was constructed by recognized shipbuilder Hanse Yachts in 2025. The spacious yacht layout features 3 large cabins and easily accommodates a maximum of 8 guests.
Main Information
Low Season Price:
EUR 1,840High Season Price:
EUR 5,240straightenLength:
41personGuests:
8meeting_roomCabins:
3constructionBuilder:
Hanse Yachtscalendar_todayBuilt Year:
2025location_onLocation:
Croatia, Zadar region, Sukosan, D-Marin Dalmacija MarinaCALENDAR
#058 Yacht Charter Price
# of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
---|---|---|---|---|---|
14 day charter | 3,680EUR to 10,480EUR | 736EUR to 3,144EUR | 4,416EUR to 13,624EUR | Discounts outside the main season are common. | |
7 day charter | 1,840EUR to 5,240EUR | 368EUR to 1,572EUR | 2,208EUR to 6,812EUR | Standard charter rate, base for all calculations. | |
3 day charter | 920EUR to 2,620EUR | 184EUR to 786EUR | 1,104EUR to 3,406EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 1,840EUR / 6 * 3 days = 920EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Guests:
8
Draft:
2.1
Cabins:
3
Helipad:
no
Entertainment
Extra Specifications
Name | Price | Select |
---|---|---|
Charter pack (per booking) (Obligatory) | 290.00 | |
Comfort Pack (per week) | 105.00 | |
Flexible booking (per booking) | 0.00 | |
Hostess (per day + food) | 220.00 | |
Late check out (per booking) | 300.00 | |
Provisioning (per booking) | 0.00 | |
One way fee (per booking) | 200.00 | |
One way fee (per booking) | 420.00 | |
One way fee (per booking) | 420.00 | |
Early Check in (per booking) | 200.00 | |
Skipper (per day + food) | 220.00 | |
Parking (per week) | 50.00 | |
Total |
Base Info
Base Location
Location data not available.