NN 1 Description
Advertised by Amwax Prime, the astonishing charter yacht NN 1 is a 35 ft yacht. The highlights of NN 1 are her generous space and interconnection with the sea. She was delivered by the renowned boatbuilder Dufour Yachts in 2026. The expansive yacht layout features 2 cozy cabins and comfortably accommodates a group of 6 guests.
Highlights
REDUCED SECURITY DEPOSIT
Main Information
Low Season Price:
EUR 2,200High Season Price:
EUR 4,400straightenLength:
35personGuests:
6meeting_roomCabins:
2constructionBuilder:
Dufour Yachtscalendar_todayBuilt Year:
2026location_onLocation:
Italy, Campania, ProcidaCALENDAR
Getting best prices for you
NN 1 Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
|---|---|---|---|---|---|
| 14 day charter | 4,400EUR to 8,800EUR | 880EUR to 2,640EUR | 5,280EUR to 11,440EUR | Discounts outside the main season are common. | |
| 7 day charter | 2,200EUR to 4,400EUR | 440EUR to 1,320EUR | 2,640EUR to 5,720EUR | Standard charter rate, base for all calculations. | |
| 3 day charter | 1,100EUR to 2,200EUR | 220EUR to 660EUR | 1,320EUR to 2,860EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 2,200EUR / 6 * 3 days = 1,100EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Guests:
6
Draft:
1.9
Cabins:
2
Helipad:
no
Entertainment
Extra Specifications
| Name | Price | Select |
|---|---|---|
| Charter pack (per booking) (Obligatory) | 450.00 | |
| Hostess (per week + food) | 1400.00 | |
| Late check out (per booking) | 500.00 | |
| Early Check in (per booking) | 300.00 | |
| Skipper (per week + food) | 1600.00 | |
| Transfer (per booking) | 0.00 | |
| WI-FI Internet connection on boat (per week) | 50.00 | |
| Total | ||
Base Info
Base Location
Location data not available.


