Nala Description
Presented by Amwax Prime, the impressive charter yacht Nala is a 40 ft yacht. The key elements of Nala are her impeccable styling and fantastic layout. She was constructed by recognized shipbuilder Fountaine Pajot in 2019. The ingenious yacht layout features 3 cozy cabins and easily accommodates a group of 8 guests.
Main Information
Low Season Price:
EUR 3,450High Season Price:
EUR 6,930straightenLength:
40personGuests:
8meeting_roomCabins:
3constructionBuilder:
Fountaine Pajotcalendar_todayBuilt Year:
2019location_onLocation:
Croatia, Split region, Trogir, Yachtclub Seget (Marina Baotić)CALENDAR
Getting best prices for you
Nala Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
|---|---|---|---|---|---|
| 14 day charter | 6,900EUR to 13,860EUR | 1,380EUR to 4,158EUR | 8,280EUR to 18,018EUR | Discounts outside the main season are common. | |
| 7 day charter | 3,450EUR to 6,930EUR | 690EUR to 2,079EUR | 4,140EUR to 9,009EUR | Standard charter rate, base for all calculations. | |
| 3 day charter | 1,725EUR to 3,465EUR | 345EUR to 1,040EUR | 2,070EUR to 4,505EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 3,450EUR / 6 * 3 days = 1,725EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Guests:
8
Draft:
1.2
Cabins:
3
Helipad:
no
Entertainment
Extra Specifications
| Name | Price | Select |
|---|---|---|
| APA (Advance Provisioning Allowance) (per week) | 3000.00 | |
| Charter pack (per booking) (Obligatory) | 495.00 | |
| Hostess (per week + food) | 1837.00 | |
| Pets on board (per booking) | 150.00 | |
| One way fee (one-way) | 0.00 | |
| Damage waiver (per booking) | 440.00 | |
| Skipper (per week + food) | 1837.00 | |
| Stand up paddle (SUP) (per booking) (Obligatory) | 0.00 | |
| Transfer (one-way) | 45.00 | |
| Transfer (one-way) | 60.00 | |
| Transfer (one-way) | 75.00 | |
| Transfer (one-way) | 75.00 | |
| Tourist tax (per guest/night) (Obligatory) | 1.33 | |
| Parking (per week) | 70.00 | |
| Outboard engine (per booking) (Obligatory) | 0.00 | |
| WI-FI Internet connection on boat (per booking) | 30.00 | |
| Total | ||
Base Info
Base Location
Location data not available.



















