Yacht Description
“A 40ft Fountaine Pajot from 2024.”
NOMAD yacht is a 40 ft long sailboat catamaran. It was built by Fountaine Pajot in 2024. The yacht layout features 4 cabins and accommodates 10 guests.
The sailboat features 2 engines .
Specifications
- Length overall
- 40ft
- Beam
- 6.63m
- Draft
- 1.21m
- Builder
- Fountaine Pajot
- Year built
- 2024
- Type
- Sailing Catamaran
- Engines
- 2
- Guests
- 10
- Cabins
- 4
Charter Price
From €3,980 to €10,200 per week, plus APA.
Plus Expenses arrangement — boat and crew only, without tip.
All prices generated as a guide. Availability subject to confirmation. Gratuity is at the charterer’s discretion.
Variable expenses — fuel, food, marina fees — are deducted from an Advance Provisioning Allowance (APA), an additional deposit added to the charter price. The remainder is returned after charter.
Live availability and pricing for this yacht — pick a week to see the total, what’s included, and the security deposit.
Extra Specifications
| Name | Price | Select |
|---|---|---|
| Great Barrier Reef administrative expenses (per person) (Obligatory) | 9.38 | |
| Airport transfer (per person) | 8.13 | |
| Airport transfer (per person) | 13.13 | |
| Airport transfer (per person) | 15.62 | |
| Airport transfer (per person) | 26.25 | |
| BVI Cruising Tax (per guest/day) (Obligatory) | 3.64 | |
| Bahamas foreign charter tax (per booking) (Obligatory) | 0.00 | |
| Belize Taxes (per booking) (Obligatory) | 0.00 | |
| (per booking) | 80.00 | |
| Extra set of linen (choose how many) (per booking) | 15.00 | |
| Extra cleaning (per booking) | 285.00 | |
| Extra cleaning (per booking) | 285.00 | |
| Extra cleaning (per booking) | 285.00 | |
| Extra cleaning (per booking) | 335.00 | |
| Additional charge (per piece) | 50.00 | |
| Essentials pack (per booking) (Obligatory) | 480.00 | |
| Essentials pack (per booking) | 485.00 | |
| Essentials pack (per booking) (Obligatory) | 585.00 | |
| Essentials pack (per booking) (Obligatory) | 585.00 | |
| Essentials pack (per booking) (Obligatory) | 585.00 | |
| Essentials pack (per booking) (Obligatory) | 640.00 | |
| Essentials pack (per booking) (Obligatory) | 685.00 | |
| Essentials pack (per booking) | 685.00 | |
| Essentials pack (per booking) (Obligatory) | 810.00 | |
| Essentials pack (per booking) (Obligatory) | 810.00 | |
| Essentials pack (per booking) (Obligatory) | 810.00 | |
| Essentials pack (per booking) (Obligatory) | 845.00 | |
| Essentials pack (per booking) | 845.00 | |
| Essentials pack (per booking) (Obligatory) | 885.00 | |
| Essentials pack (per booking) (Obligatory) | 985.00 | |
| Essentials pack (per booking) (Obligatory) | 985.00 | |
| Essentials pack (per booking) (Obligatory) | 985.00 | |
| Essentials pack (per booking) (Obligatory) | 1005.00 | |
| Essentials pack (per booking) | 1005.00 | |
| Essentials pack (per booking) (Obligatory) | 1085.00 | |
| Essentials pack (per booking) (Obligatory) | 1160.00 | |
| Essentials pack (per booking) (Obligatory) | 1160.00 | |
| Essentials pack (per booking) (Obligatory) | 1160.00 | |
| Essentials pack (per booking) (Obligatory) | 1275.00 | |
| Extra set of towels (choose how many) (per booking) | 10.00 | |
| Full board 1-4 pax (number of guests to update manually) (per guest/day) | 60.00 | |
| Full board 1-4 pax (number of guests to update manually) (per guest/day) | 60.00 | |
| Full board 1-4 pax (number of guests to update manually) (per guest/day) | 65.00 | |
| Full board 1-4 pax (number of guests to update manually) (per guest/day) | 70.00 | |
| Full board 5-12 pax (number of guests to update manually) (per guest/day) | 55.00 | |
| Full board 5-12 pax (number of guests to update manually) (per guest/day) | 55.00 | |
| Full board 5-12 pax (number of guests to update manually) (per guest/day) | 60.00 | |
| Full board 5-12 pax (number of guests to update manually) (per guest/day) | 65.00 | |
| Full day Sailguide (per day) | 406.25 | |
| Great Barrier Reef Environmental charge (per person) (Obligatory) | 16.88 | |
| Half board 1-4 pax (number of guests to update manually) (per guest/day) | 50.00 | |
| Half board 1-4 pax (number of guests to update manually) (per guest/day) | 50.00 | |
| Half board 1-4 pax (number of guests to update manually) (per guest/day) | 55.00 | |
| Half board 1-4 pax (number of guests to update manually) (per guest/day) | 55.00 | |
| Half board 5-12 pax (number of guests to update manually) (per guest/day) | 45.00 | |
| Half board 5-12 pax (number of guests to update manually) (per guest/day) | 45.00 | |
| Half board 5-12 pax (number of guests to update manually) (per guest/day) | 50.00 | |
| Half board 5-12 pax (number of guests to update manually) (per guest/day) | 50.00 | |
| Handling fees (per booking) (Obligatory) | 35.00 | |
| Handling fees (per booking) (Obligatory) | 35.00 | |
| Hostess (per night) | 110.00 | |
| Hostess (per night) | 110.00 | |
| Hostess (per night) | 120.00 | |
| Hostess (per night) | 130.00 | |
| Hostess (per night) | 130.00 | |
| Hostess (per night) | 135.00 | |
| Hostess (per night) | 135.00 | |
| Hostess (per night) | 145.00 | |
| Hostess (per night) | 150.00 | |
| Hostess (per night) | 190.00 | |
| Hostess (per night) | 190.00 | |
| Hostess (per night) | 200.00 | |
| Hostess (per night) | 200.00 | |
| Hostess (per night) | 205.00 | |
| Hostess (per night) | 205.00 | |
| Hostess (per night) | 210.00 | |
| Hostess (per night) | 215.00 | |
| Hostess (per night) | 215.00 | |
| Hostess (per night) | 220.00 | |
| Hostess (per night) | 225.00 | |
| Hostess (per night) | 230.00 | |
| Hostess (per night) | 230.00 | |
| Hostess (per night) | 230.00 | |
| Hostess (per night) | 230.00 | |
| Hostess (per night) | 230.00 | |
| Hostess (per night) | 230.00 | |
| Hostess (per night) | 230.00 | |
| Hostess (per night) | 235.00 | |
| Hostess (per night) | 255.00 | |
| Hostess (per night) | 255.00 | |
| Hostess (per night) | 255.00 | |
| Hostess (per night) | 255.00 | |
| Hostess (per day) | 343.75 | |
| Local telephone (per booking) | 17.00 | |
| Deckhand/ Marinero (per night) | 130.00 | |
| Regatta surcharge (per booking) | 0.00 | |
| Regatta surcharge (per booking) | 2050.00 | |
| National parks permit (per week) (Obligatory) | 0.00 | |
| National parks permit (per guest/night) (Obligatory) | 8.00 | |
| (per person) (Obligatory) | 5.00 | |
| Damage waiver (per booking) (Obligatory) | 343.75 | |
| Secure Car Parking (per booking) | 100.00 | |
| Outboard fuel & Gas (per day) (Obligatory) | 9.37 | |
| (per booking) | 90.63 | |
| Race pack (per booking) | 350.00 | |
| Race pack (per booking) | 800.00 | |
| Race pack (per booking) | 800.00 | |
| Race pack (per booking) | 1000.00 | |
| Race pack (per booking) | 1200.00 | |
| Race pack (per booking) | 1200.00 | |
| Race pack (per booking) | 1200.00 | |
| Race pack (per booking) | 1320.00 | |
| Race pack (per booking) | 1650.00 | |
| Race pack (per booking) | 1650.00 | |
| Search & Sea rescue (per person) (Obligatory) | 4.55 | |
| (per booking) | 28.00 | |
| Crew change (per booking) | 250.00 | |
| Early boarding/check-in (per booking) | 450.00 | |
| Early boarding/check-in (per booking) | 450.00 | |
| Early boarding/check-in (per booking) | 450.00 | |
| Early boarding/check-in (per booking) | 450.00 | |
| Early boarding/check-in (per booking) | 450.00 | |
| Early boarding/check-in (per booking) | 450.00 | |
| Early boarding/check-in (per booking) | 450.00 | |
| Early boarding/check-in (per booking) | 450.00 | |
| Early boarding/check-in (per booking) | 450.00 | |
| Early boarding/check-in (per booking) | 450.00 | |
| Early boarding/check-in (per booking) | 450.00 | |
| Early boarding/check-in (per booking) | 450.00 | |
| Early boarding/check-in (per booking) | 590.00 | |
| Early boarding/check-in (per booking) | 615.00 | |
| Early boarding/check-in (per booking) | 620.00 | |
| Early boarding/check-in (per booking) | 670.00 | |
| Early boarding/check-in (per booking) | 670.00 | |
| Early boarding/check-in (per booking) | 670.00 | |
| Early boarding/check-in (per booking) | 690.00 | |
| Early boarding/check-in (per booking) | 690.00 | |
| Early boarding/check-in (per booking) | 690.00 | |
| Early boarding/check-in (per booking) | 700.00 | |
| Early boarding/check-in (per booking) | 735.00 | |
| Early boarding/check-in (per booking) | 735.00 | |
| Early boarding/check-in (per booking) | 745.00 | |
| Early boarding/check-in (per booking) | 755.00 | |
| Early boarding/check-in (per booking) | 855.00 | |
| Early boarding/check-in (per booking) | 855.00 | |
| Early boarding/check-in (per booking) | 855.00 | |
| Early boarding/check-in (per booking) | 880.00 | |
| Early boarding/check-in (per booking) | 880.00 | |
| Early boarding/check-in (per booking) | 890.00 | |
| Early boarding/check-in (per booking) | 960.00 | |
| Early boarding/check-in (per booking) | 960.00 | |
| Diving (per booking) | 0.00 | |
| Sailguide Session (per booking) | 187.50 | |
| Same day briefing (per booking) | 150.00 | |
| Same day briefing (per booking) | 150.00 | |
| Same day briefing (per booking) | 150.00 | |
| Skipper (per night) | 140.00 | |
| Skipper (per night) | 140.00 | |
| Skipper (per night) | 150.00 | |
| Skipper (per night) | 150.00 | |
| Skipper (per night) | 155.00 | |
| Skipper (per night) | 165.00 | |
| Skipper (per night) | 165.00 | |
| Skipper (per night) | 165.00 | |
| Skipper (per night) | 170.00 | |
| Skipper (per night) | 170.00 | |
| Skipper (per night) | 180.00 | |
| Skipper (per night) | 185.00 | |
| Skipper (per night) | 240.00 | |
| Skipper (per night) | 240.00 | |
| Skipper (per night) | 250.00 | |
| Skipper (per night) | 250.00 | |
| Skipper (per night) | 260.00 | |
| Skipper (per night) | 260.00 | |
| Skipper (per night) | 265.00 | |
| Skipper (per night) | 270.00 | |
| Skipper (per night) | 270.00 | |
| Skipper (per night) | 270.00 | |
| Skipper (per night) | 275.00 | |
| Skipper (per night) | 275.00 | |
| Skipper (per night) | 275.00 | |
| Skipper (per night) | 285.00 | |
| Skipper (per night) | 295.00 | |
| Skipper (per night) | 295.00 | |
| Skipper (per night) | 300.00 | |
| Skipper (per night) | 300.00 | |
| Skipper (per night) | 300.00 | |
| Skipper (per night) | 300.00 | |
| Skipper (per night) | 305.00 | |
| Skipper (per night) | 320.00 | |
| Skipper (per night) | 320.00 | |
| Skipper (per night) | 330.00 | |
| Skipper (per night) | 330.00 | |
| Skipper (per night) | 350.00 | |
| Skipper+Cook (per night) | 210.00 | |
| Skipper+Cook (per night) | 210.00 | |
| Skipper+Cook (per night) | 230.00 | |
| Starter pack (per booking) | 50.00 | |
| Starter pack (per booking) (Obligatory) | 50.00 | |
| Starter pack (per booking) (Obligatory) | 50.00 | |
| Starter pack (per booking) (Obligatory) | 50.00 | |
| Starter pack (per booking) | 50.00 | |
| Starter pack (per booking) | 50.00 | |
| Starter pack (per booking) (Obligatory) | 50.00 | |
| Steward/Cook (per night) | 135.00 | |
| Steward/Cook (per night) | 135.00 | |
| Steward/Cook (per night) | 150.00 | |
| Temporary Belize Skipper Certificate fee (per booking) (Obligatory) | 17.00 | |
| The Tourism Environmental Sustainability Levy (per guest/day) (Obligatory) | 6.67 | |
| Transfer (one-way) | 6.00 | |
| Transfer (one-way) | 7.00 | |
| Transfer (round trip) | 12.00 | |
| Transfer (one-way) | 12.00 | |
| Transfer (one-way) | 14.55 | |
| Transfer (one-way) | 15.00 | |
| Transfer (one-way) | 16.00 | |
| Transfer (one-way) | 20.00 | |
| Transfer (round trip) | 20.00 | |
| Transfer (one-way) | 20.00 | |
| Transfer (one-way) | 26.00 | |
| Transfer (round trip) | 26.00 | |
| Transfer (one-way) | 27.50 | |
| Transfer (one-way) | 29.00 | |
| Transfer (round trip) | 29.09 | |
| Transfer (one-way) | 29.09 | |
| Transfer (round trip) | 40.00 | |
| Transfer (one-way) | 40.00 | |
| Transfer (one-way) | 49.50 | |
| Transfer (one-way) | 51.00 | |
| Transfer (round trip) | 52.00 | |
| Transfer (round trip) | 55.00 | |
| Transfer (round trip) | 56.00 | |
| Transfer (round trip) | 58.18 | |
| Transfer (round trip) | 65.00 | |
| Transfer (one-way) | 65.00 | |
| Transfer (round trip) | 75.00 | |
| Transfer (round trip) | 78.00 | |
| Transfer (round trip) | 78.00 | |
| Transfer (round trip) | 78.00 | |
| Transfer (round trip) | 80.00 | |
| Transfer (one-way) | 86.00 | |
| Transfer (one-way) | 97.50 | |
| Transfer (round trip) | 98.00 | |
| Transfer (round trip) | 99.00 | |
| Transfer (one-way) | 100.00 | |
| Transfer (round trip) | 102.00 | |
| Transfer (round trip) | 117.00 | |
| Transfer (one-way) | 117.00 | |
| Transfer (round trip) | 118.00 | |
| Transfer (one-way) | 118.00 | |
| Transfer (one-way) | 130.00 | |
| Transfer (round trip) | 130.00 | |
| Transfer (round trip) | 135.00 | |
| Transfer (round trip) | 136.00 | |
| Transfer (one-way) | 136.50 | |
| Transfer (one-way) | 153.00 | |
| Transfer (one-way) | 163.00 | |
| Transfer (one-way) | 177.00 | |
| Transfer (round trip) | 195.00 | |
| Transfer (round trip) | 195.00 | |
| Transfer (round trip) | 195.00 | |
| Transfer (round trip) | 200.00 | |
| Transfer (one-way) | 225.00 | |
| Transfer (one-way) | 230.00 | |
| Transfer (round trip) | 234.00 | |
| Transfer (one-way) | 236.00 | |
| Transfer (round trip) | 236.00 | |
| Transfer (one-way) | 253.50 | |
| Transfer (round trip) | 260.00 | |
| Transfer (round trip) | 273.00 | |
| Transfer (one-way) | 290.00 | |
| Transfer (round trip) | 306.00 | |
| Transfer (round trip) | 326.00 | |
| Transfer (round trip) | 355.00 | |
| Transfer (round trip) | 450.00 | |
| Transfer (round trip) | 460.00 | |
| Transfer (round trip) | 473.00 | |
| Transfer (round trip) | 507.00 | |
| Transfer (one-way) | 555.00 | |
| Transfer (round trip) | 580.00 | |
| Transfer (round trip) | 796.00 | |
| Visar (USVI search & rescue) (per booking) (Obligatory) | 8.33 | |
| WI-FI Internet connection on boat (per night) | 10.00 | |
| WI-FI Internet connection on boat (per night) | 19.00 | |
| WI-FI Internet connection on boat (per night) | 21.00 | |
| WI-FI Internet connection on boat (per week) | 50.00 | |
| WI-FI Internet connection on boat (per week) | 130.00 | |
| Final cleaning (per booking) | 285.00 | |
| Final cleaning (per booking) (Obligatory) | 285.00 | |
| Final cleaning (per booking) | 285.00 | |
| Final cleaning (per booking) (Obligatory) | 285.00 | |
| Final cleaning (per booking) (Obligatory) | 285.00 | |
| Final cleaning (per booking) | 335.00 | |
| Final cleaning (per booking) (Obligatory) | 335.00 | |
| Total | ||
Base Info
- Total guests
- 10
- Total cabins
- 4
4 staterooms for 10 guests.
- AIS
- Air Conditioning
- Anchor with chain
- Autopilot
- Bilge pump - Electric
- Bimini top
- Cockpit fridge
- Cockpit table
- Convertible table in salon
- Curtains
- DC plugs 12V
- Depthsounder
- Electric anchor windlass
- Electric fans in cabins
- Electric toilet
- Electric winch
- Fusion radio
- GPS chart plotter
- Generator
- Hot water
- Inverter
- LED interior lights
- Lazy bag
- Lazy jacks
- Mooring Cleats
- Outside cushions
- Pressurized water system
- Salon table
- Solar panels
- Upholstery
- VHF radio
- Watermaker - desalinator
- Wind instrument/Anemometer
Captain Elias introduces NOMAD II
Captain Elias introduces the Lagoon 52 NOMAD II, highlighting its amenities, water toys, and cabin configurations. The video also features the stewardess and chef, who welcome guests aboard.
I'm Elias, I'm captain of NOMAD II. Let's go inside to introduce the boat.
Captain Elias 0:06
NOMAD II is a Lagoon 52 feet with six cabins. Five of them are with double beds and one is with bunk beds.
Captain Elias 0:17
Our boat also has a generator, water maker, and ice maker, so we don't have any problem to be on the port or to be with the anchor.
Captain Elias 0:30
Onboard Entertainment
2 Trawling hand lines
Tell us the week you have in mind.
We respond within four hours during business hours, with yacht options matched to your guests, dates, and destination.