Joža Description
Advertised by Amwax Prime, the impressive charter yacht Joža is a 54 ft yacht. The most appealing features of Joža are her absolute comfort and culinary experience. She was completed by the famous yacht builder Catana Group in 2023. The expansive yacht layout features 5 generous cabins and comfortably accommodates up to 12 guests.
Main Information
Low Season Price:
EUR 14,000High Season Price:
EUR 26,000straightenLength:
54personGuests:
12meeting_roomCabins:
5constructionBuilder:
Catana Groupcalendar_todayBuilt Year:
2023location_onLocation:
Croatia, Split region, Trogir, Marina Trogir (ex.SCT)CALENDAR
Getting best prices for you
Joža Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
|---|---|---|---|---|---|
| 14 day charter | 28,000EUR to 52,000EUR | 5,600EUR to 15,600EUR | 33,600EUR to 67,600EUR | Discounts outside the main season are common. | |
| 7 day charter | 14,000EUR to 26,000EUR | 2,800EUR to 7,800EUR | 16,800EUR to 33,800EUR | Standard charter rate, base for all calculations. | |
| 3 day charter | 7,000EUR to 13,000EUR | 1,400EUR to 3,900EUR | 8,400EUR to 16,900EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 14,000EUR / 6 * 3 days = 7,000EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Draft:
1.48
Cabins:
5
Helipad:
no
Entertainment
Extra Specifications
| Name | Price | Select |
|---|---|---|
| Adrenalin pack (per week) | 1400.00 | |
| Adrenalin pack (per week) | 1600.00 | |
| Coffee Pack (per pack) | 37.50 | |
| Coffee Pack (per pack) | 75.00 | |
| Hostess (per day + food) | 200.00 | |
| Comfort pack (per booking) (Obligatory) | 750.00 | |
| Chef (per day + food) | 250.00 | |
| One way fee (one-way) | 900.00 | |
| Priority check in (per booking) | 200.00 | |
| Skipper (per week + food) (Obligatory) | 1890.00 | |
| Tourist tax (per person/day) (Obligatory) | 1.33 | |
| Total | ||
Base Info
Check In Time
17:00
Check Out Time
09:00
Base Location









