Blue Ripple I Description
Advertised by Amwax Prime, the impressive charter yacht Blue Ripple I is a 42 ft yacht. The highlights of Blue Ripple I are her most appealing features and culinary experience. She was delivered by the ship builder Lagoon-Bénéteau in 2020. The well-planned yacht layout features 4 large cabins and easily accommodates a group of 10 guests.
Main Information
Low Season Price:
EUR 2,500High Season Price:
EUR 8,500straightenLength:
42personGuests:
10meeting_roomCabins:
4constructionBuilder:
Lagoon-Bénéteaucalendar_todayBuilt Year:
2020location_onLocation:
Greece, Ionian Islands, Lefkas main portCALENDAR
Blue Ripple I Yacht Charter Price
# of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
---|---|---|---|---|---|
14 day charter | 5,000EUR to 17,000EUR | 1,000EUR to 5,100EUR | 6,000EUR to 22,100EUR | Discounts outside the main season are common. | |
7 day charter | 2,500EUR to 8,500EUR | 500EUR to 2,550EUR | 3,000EUR to 11,050EUR | Standard charter rate, base for all calculations. | |
3 day charter | 1,250EUR to 4,250EUR | 250EUR to 1,275EUR | 1,500EUR to 5,525EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 2,500EUR / 6 * 3 days = 1,250EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Draft:
1
Cabins:
4
Helipad:
no
Entertainment
Extra Specifications
Name | Price | Select |
---|---|---|
Hostess (per day + food) | 190.00 | |
Cook (per day + food) | 190.00 | |
Provisioning (per booking) | 0.00 | |
One way fee (one-way) | 500.00 | |
One way fee (one-way) | 800.00 | |
One way fee (one-way) | 1250.00 | |
One way fee (one-way) | 1900.00 | |
Service Pack (per booking) (Obligatory) | 300.00 | |
Skipper (per day + food) | 210.00 | |
Transfer (per booking) | 0.00 | |
Total |
Base Info
Base Location
Location data not available.