Pegasus Description
Presented by Amwax Prime, the breathtaking charter yacht Pegasus is a 42 ft yacht. The highlights of Pegasus are her impeccable styling and culinary experience. She was constructed by the renowned boatbuilder Fountaine Pajot in 2022. The well-planned yacht layout features 3 large cabins and easily accommodates a maximum of 7 guests.
Main Information
Low Season Price:
EUR 1,049High Season Price:
EUR 1,529straightenLength:
42personGuests:
7meeting_roomCabins:
3constructionBuilder:
Fountaine Pajotcalendar_todayBuilt Year:
2022location_onLocation:
British Virgin Islands, British Virgin Islands, BVI, Tortola, Nanny Cay MarinaCALENDAR
Pegasus Yacht Charter Price
# of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
---|---|---|---|---|---|
14 day charter | 2,098EUR to 3,058EUR | 420EUR to 917EUR | 2,518EUR to 3,975EUR | Discounts outside the main season are common. | |
7 day charter | 1,049EUR to 1,529EUR | 210EUR to 459EUR | 1,259EUR to 1,988EUR | Standard charter rate, base for all calculations. | |
3 day charter | 525EUR to 765EUR | 105EUR to 229EUR | 629EUR to 994EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 1,049EUR / 6 * 3 days = 525EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Guests:
7
Draft:
1.25
Cabins:
3
Helipad:
no
Entertainment
Extra Specifications
Name | Price | Select |
---|---|---|
ASA Skipper (per day + food) | 325.00 | |
Checkout Skipper (per day) | 275.00 | |
Cell phone (per week) (Obligatory) | 20.00 | |
National parks permit (per week) (Obligatory) | 25.00 | |
National parks permit (per week) (Obligatory) | 35.00 | |
National parks permit (per week) (Obligatory) | 45.00 | |
National parks permit (per week) (Obligatory) | 55.00 | |
Damage waiver (per day) (Obligatory) | 70.00 | |
Permit (per guest/day) (Obligatory) | 4.00 | |
Skipper (per day + food) | 275.00 | |
Sleep over before check in (per person) | 75.00 | |
Steward/Cook (per day + food) | 275.00 | |
Visar (USVI search & rescue) (per person) (Obligatory) | 2.00 | |
Total |
Base Info
Base Location
Location data not available.