As You Wish Description
Introduced by Amwax Prime, the astonishing charter yacht As You Wish is a 46 ft yacht. The most attractive features of As You Wish are her well-chosen interiors and experienced crew. She was constructed by the renowned boatbuilder Lagoon-Bénéteau in 2020. The well-planned yacht layout features 4 large cabins and comfortably accommodates a group of 10 guests.
Main Information
Low Season Price:
EUR 1,538High Season Price:
EUR 2,195straightenLength:
46personGuests:
10meeting_roomCabins:
4constructionBuilder:
Lagoon-Bénéteaucalendar_todayBuilt Year:
2020location_onLocation:
British Virgin Islands, British Virgin Islands, BVI, Tortola, Nanny Cay MarinaCALENDAR
As You Wish Yacht Charter Price
# of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
---|---|---|---|---|---|
14 day charter | 3,076EUR to 4,390EUR | 615EUR to 1,317EUR | 3,691EUR to 5,707EUR | Discounts outside the main season are common. | |
7 day charter | 1,538EUR to 2,195EUR | 308EUR to 659EUR | 1,846EUR to 2,854EUR | Standard charter rate, base for all calculations. | |
3 day charter | 769EUR to 1,098EUR | 154EUR to 329EUR | 923EUR to 1,427EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 1,538EUR / 6 * 3 days = 769EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Guests:
10
Draft:
1.3
Cabins:
4
Helipad:
no
Entertainment
Extra Specifications
Name | Price | Select |
---|---|---|
ASA Skipper (per day + food) | 325.00 | |
Checkout Skipper (per day) | 275.00 | |
Cell phone (per week) (Obligatory) | 20.00 | |
National parks permit (per week) (Obligatory) | 25.00 | |
National parks permit (per week) (Obligatory) | 35.00 | |
National parks permit (per week) (Obligatory) | 45.00 | |
National parks permit (per week) (Obligatory) | 55.00 | |
Damage waiver (per day) (Obligatory) | 70.00 | |
Permit (per guest/day) (Obligatory) | 4.00 | |
Skipper (per day + food) | 275.00 | |
Sleep over before check in (per person) | 75.00 | |
Steward/Cook (per day + food) | 275.00 | |
Visar (USVI search & rescue) (per person) (Obligatory) | 2.00 | |
Total |
Base Info
Base Location
Location data not available.