Dakiri 3 Description
Advertised by Amwax Prime, the astonishing charter yacht Dakiri 3 is a 38 ft yacht. The main attractions of Dakiri 3 are her absolute comfort and experienced crew. She was delivered by the renowned boatbuilder Jeanneau in 2020. The expansive yacht layout features 3 generous cabins and easily accommodates a maximum of 8 guests.
Main Information
Low Season Price:
EUR 2,090High Season Price:
EUR 2,850straightenLength:
38personGuests:
8meeting_roomCabins:
3constructionBuilder:
Jeanneaucalendar_todayBuilt Year:
2020location_onLocation:
Belgium, Flemish Region, NieuwpoortCALENDAR
Dakiri 3 Yacht Charter Price
# of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
---|---|---|---|---|---|
14 day charter | 4,180EUR to 5,700EUR | 836EUR to 1,710EUR | 5,016EUR to 7,410EUR | Discounts outside the main season are common. | |
7 day charter | 2,090EUR to 2,850EUR | 418EUR to 855EUR | 2,508EUR to 3,705EUR | Standard charter rate, base for all calculations. | |
3 day charter | 1,045EUR to 1,425EUR | 209EUR to 428EUR | 1,254EUR to 1,853EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 2,090EUR / 6 * 3 days = 1,045EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Draft:
1.95
Cabins:
3
Helipad:
no
Entertainment
Extra Specifications
Name | Price | Select |
---|---|---|
Comfort pack PREMIUM (per week) | 190.00 | |
Pets on board (per booking) | 150.00 | |
Linen Pack (per set) | 75.00 | |
Regatta surcharge (per booking) | 0.00 | |
Fuel consumption (per booking) (Obligatory) | 0.00 | |
Service Pack (per week) (Obligatory) | 65.00 | |
Skipper training practice (per day) | 140.00 | |
Final cleaning (per cabin) | 50.00 | |
Total |
Base Info
Base Location
Location data not available.