Vador Description
Offered by Amwax Prime, the majestic charter yacht Vador is a 38 ft yacht. The most attractive features of Vador are her impeccable styling and inviting socializing areas. She was completed by the famous yacht builder Rio Yachts in 2022. The expansive yacht layout features 2 generous cabins and easily accommodates a group of 3 guests.
Main Information
Low Season Price:
EUR 7,900High Season Price:
EUR 10,900straightenLength:
38personGuests:
3meeting_roomCabins:
2constructionBuilder:
Rio Yachtscalendar_todayBuilt Year:
2022location_onLocation:
Croatia, Dubrovnik region, Dubrovnik, Marina FrapaCALENDAR
Getting best prices for you
Vador Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
|---|---|---|---|---|---|
| 14 day charter | 15,800EUR to 21,800EUR | 3,160EUR to 6,540EUR | 18,960EUR to 28,340EUR | Discounts outside the main season are common. | |
| 7 day charter | 7,900EUR to 10,900EUR | 1,580EUR to 3,270EUR | 9,480EUR to 14,170EUR | Standard charter rate, base for all calculations. | |
| 3 day charter | 3,950EUR to 5,450EUR | 790EUR to 1,635EUR | 4,740EUR to 7,085EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 7,900EUR / 6 * 3 days = 3,950EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Draft:
0.64
Cabins:
2
Jacuzzi:
no
Helipad:
no
Entertainment
Extra Specifications
| Name | Price | Select |
|---|---|---|
| Additional charge (per day) | 100.00 | |
| Hostess (per day + food) | 220.00 | |
| Captain (per day + food) | 220.00 | |
| Pets on board (per booking) | 350.00 | |
| Provisioning (per booking) | 150.00 | |
| Crew change (per day) | 200.00 | |
| Early boarding/check-in (per booking) | 500.00 | |
| Transit log (per booking) | 400.00 | |
| Total | ||
Base Info
Base Location
Location data not available.



























