Andi Star Description
Advertised by Amwax Prime, the impressive charter yacht Andi Star is a 85 ft yacht. The promiment features of Andi Star are her impeccable styling and inviting socializing areas. She was constructed by a custom yachtbuilder in 2001. The spacious yacht layout features 5 large cabins and comfortably accommodates a maximum of 14 guests.
Highlights
One way available on request and upon availability, free of charge.
Split-Dubrovnik, Dubrovnik-Split, Split-Split, Dubrovnik-Dubrovnik
Split-Dubrovnik, Dubrovnik-Split, Split-Split, Dubrovnik-Dubrovnik
Main Information
Low Season Price:
EUR 17,500High Season Price:
EUR 21,000straightenLength:
85personGuests:
14meeting_roomCabins:
5constructionBuilder:
Custom MadeCruising Speed:
8calendar_todayBuilt Year:
2001location_onLocation:
Croatia, Split region, Split HarbourCALENDAR
Andi Star Yacht Charter Price
# of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
---|---|---|---|---|---|
14 day charter | 35,000EUR to 42,000EUR | 7,000EUR to 12,600EUR | 42,000EUR to 54,600EUR | Discounts outside the main season are common. | |
7 day charter | 17,500EUR to 21,000EUR | 3,500EUR to 6,300EUR | 21,000EUR to 27,300EUR | Standard charter rate, base for all calculations. | |
3 day charter | 8,750EUR to 10,500EUR | 1,750EUR to 3,150EUR | 10,500EUR to 13,650EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 17,500EUR / 6 * 3 days = 8,750EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Draft:
2.8
Cruising Speed:
8
Cabins:
5
Jacuzzi:
no
Helipad:
no
Entertainment
Extra Specifications
Name | Price | Select |
---|---|---|
All inclusive domestic non alcoholic package (per week/ person) | 110.00 | |
All inclusive alcoholic package (per week/ person) | 290.00 | |
Extra meal (per meal) | 50.00 | |
Port fee (per booking) (Obligatory) | 0.00 | |
One way (per booking) | 0.00 | |
Drinks (per booking) | 0.00 | |
Half board (per week/ person) (Obligatory) | 390.00 | |
Crew (per booking) (Obligatory) | 0.00 | |
Fuel consumption (per booking) (Obligatory) | 0.00 | |
Full board (per week/ person) | 560.00 | |
Total |
Base Info
Check In Time
19:00
Check Out Time
09:00
Base Location