Quo Vadis I Description
Offered by Amwax Prime, the astonishing charter yacht Quo Vadis I is a 76 ft yacht. The most appealing features of Quo Vadis I are her absolute comfort and experienced crew. She was delivered by the ship builder Ferretti Yachts Group in 2003. The expansive yacht layout features 4 generous cabins and easily accommodates a maximum of 8 guests.
Main Information
Low Season Price:
EUR 29,380High Season Price:
EUR 31,640straightenLength:
76personGuests:
8meeting_roomCabins:
4constructionBuilder:
Ferretti Yachts GroupCruising Speed:
20Max. Speed:
33calendar_todayBuilt Year:
2003location_onLocation:
Croatia, Split region, Trogir, Yachtclub Seget (Marina Baotić)CALENDAR
Quo Vadis I Yacht Charter Price
# of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
---|---|---|---|---|---|
14 day charter | 58,760EUR to 63,280EUR | 11,752EUR to 18,984EUR | 70,512EUR to 82,264EUR | Discounts outside the main season are common. | |
7 day charter | 29,380EUR to 31,640EUR | 5,876EUR to 9,492EUR | 35,256EUR to 41,132EUR | Standard charter rate, base for all calculations. | |
3 day charter | 14,690EUR to 15,820EUR | 2,938EUR to 4,746EUR | 17,628EUR to 20,566EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 29,380EUR / 6 * 3 days = 14,690EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Maxspeed:
33
Draft:
1.73
Cruising Speed:
20
Cabins:
4
Jacuzzi:
no
Helipad:
no
Extra Specifications
Name | Price | Select |
---|---|---|
APA (Advance Provisioning Allowance) (per week) (Obligatory) | 10400.00 | |
APA (Advance Provisioning Allowance) (per week) (Obligatory) | 10400.00 | |
APA (Advance Provisioning Allowance) (per week) (Obligatory) | 11200.00 | |
Delivery Fee (per booking) | 0.00 | |
Crew (per booking) (Obligatory) | 0.00 | |
Transfer (per booking) | 0.00 | |
Total |
Base Info
Base Location
Location data not available.