Bella Description
Advertised by Amwax Prime, the impressive charter yacht Bella is a 157 ft yacht. The most attractive features of Bella are her well-chosen interiors and fantastic layout. She was constructed by a custom yachtbuilder in 2019. The ingenious yacht layout features 10 large cabins and comfortably accommodates a maximum of 21 guests.
Main Information
Low Season Price:
EUR 90,000High Season Price:
EUR 125,000straightenLength:
157personGuests:
21meeting_roomCabins:
10constructionBuilder:
Custom Madecalendar_todayBuilt Year:
2019location_onLocation:
Croatia, Split region, Split HarbourCALENDAR
Bella Yacht Charter Price
# of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
---|---|---|---|---|---|
14 day charter | 180,000EUR to 250,000EUR | 36,000EUR to 75,000EUR | 216,000EUR to 325,000EUR | Discounts outside the main season are common. | |
7 day charter | 90,000EUR to 125,000EUR | 18,000EUR to 37,500EUR | 108,000EUR to 162,500EUR | Standard charter rate, base for all calculations. | |
3 day charter | 45,000EUR to 62,500EUR | 9,000EUR to 18,750EUR | 54,000EUR to 81,250EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 90,000EUR / 6 * 3 days = 45,000EUR | |
1 day charter | 15,000EUR to 25,000EUR | 3,000EUR to 6,250EUR | 18,000EUR to 31,250EUR | Please inquire, the possibility/availability of a 1 day charter needs to be verified. |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Draft:
3
Cabins:
10
Jacuzzi:
no
Helipad:
no
Extra Specifications
Name | Price | Select |
---|---|---|
APA (Advance Provisioning Allowance) (per week) (Obligatory) | 10000.00 | |
All inclusive domestic non alcoholic package (per guest/week) | 100.00 | |
All inclusive domestic package (per guest/week) | 200.00 | |
All inclusive package (per guest/week) | 500.00 | |
Advanced half board (per guest/week) | 450.00 | |
One way (per booking) | 0.00 | |
Half board (per guest/week) (Obligatory) | 400.00 | |
Full board (per guest/week) | 550.00 | |
Total |
Base Info
Check In Time
19:00
Check Out Time
09:00
Base Location