MY FAIR SHARE Description
Advertised by Amwax Prime, the breathtaking charter yacht MY FAIR SHARE is a 45 ft yacht. The key elements of MY FAIR SHARE are her most appealing features and fantastic layout. She was constructed by the renowned boatbuilder Catana Group in 2019. The ingenious yacht layout features 4 large cabins and comfortably accommodates a maximum of 12 guests.
Main Information
Low Season Price:
EUR 3,680High Season Price:
EUR 14,595straightenLength:
45personGuests:
12meeting_roomCabins:
4constructionBuilder:
Catana Groupcalendar_todayBuilt Year:
2019location_onLocation:
United States Virgin Islands, US- Virgin Islands, St. Thomas, Compass Point MarinaCALENDAR
MY FAIR SHARE Yacht Charter Price
# of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
---|---|---|---|---|---|
14 day charter | 7,360EUR to 29,190EUR | 1,472EUR to 8,757EUR | 8,832EUR to 37,947EUR | Discounts outside the main season are common. | |
7 day charter | 3,680EUR to 14,595EUR | 736EUR to 4,379EUR | 4,416EUR to 18,974EUR | Standard charter rate, base for all calculations. | |
3 day charter | 1,840EUR to 7,298EUR | 368EUR to 2,189EUR | 2,208EUR to 9,487EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 3,680EUR / 6 * 3 days = 1,840EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Amenities
Specifications
Guests:
12
Draft:
1.22
Cabins:
4
Helipad:
no
Entertainment
Extra Specifications
Name | Price | Select |
---|---|---|
Great Barrier Reef administrative expenses (per person) (Obligatory) | 9.38 | |
Airport transfer (per person) | 8.13 | |
Airport transfer (round trip) | 11.00 | |
Airport transfer (per person) | 13.13 | |
Airport transfer (per person) | 15.62 | |
Airport transfer (per person) | 26.25 | |
Airport transfer (round trip) | 51.00 | |
BVI Cruising Tax (per guest/day) (Obligatory) | 3.64 | |
Bahamas foreign charter tax (per booking) (Obligatory) | 0.00 | |
Belize Taxes (per booking) (Obligatory) | 0.00 | |
(per booking) | 80.00 | |
Extra set of linen (choose how many) (per booking) | 15.00 | |
Additional charge (per piece) | 50.00 | |
Essentials pack (per booking) (Obligatory) | 475.00 | |
Essentials pack (per booking) | 540.00 | |
Essentials pack (per booking) (Obligatory) | 550.00 | |
Essentials pack (per booking) (Obligatory) | 655.00 | |
Essentials pack (per booking) (Obligatory) | 655.00 | |
Essentials pack (per booking) (Obligatory) | 655.00 | |
Essentials pack (per booking) (Obligatory) | 690.00 | |
Essentials pack (per booking) (Obligatory) | 725.00 | |
Essentials pack (per booking) | 770.00 | |
Essentials pack (per booking) (Obligatory) | 780.00 | |
Essentials pack (per booking) (Obligatory) | 870.00 | |
Essentials pack (per booking) (Obligatory) | 915.00 | |
Essentials pack (per booking) (Obligatory) | 915.00 | |
Essentials pack (per booking) (Obligatory) | 915.00 | |
Essentials pack (per booking) | 965.00 | |
Essentials pack (per booking) (Obligatory) | 980.00 | |
Essentials pack (per booking) (Obligatory) | 1005.00 | |
Essentials pack (per booking) (Obligatory) | 1050.00 | |
Essentials pack (per booking) (Obligatory) | 1140.00 | |
Essentials pack (per booking) (Obligatory) | 1140.00 | |
Essentials pack (per booking) (Obligatory) | 1140.00 | |
Essentials pack (per booking) | 1175.00 | |
Essentials pack (per booking) (Obligatory) | 1185.00 | |
Essentials pack (per booking) (Obligatory) | 1255.00 | |
Essentials pack (per booking) (Obligatory) | 1360.00 | |
Essentials pack (per booking) (Obligatory) | 1360.00 | |
Essentials pack (per booking) (Obligatory) | 1360.00 | |
Essentials pack (per booking) (Obligatory) | 1495.00 | |
Extra set of towels (choose how many) (per booking) | 10.00 | |
Full board 1-4 pax (number of guests to update manually) (per guest/day) | 60.00 | |
Full board 1-4 pax (number of guests to update manually) (per guest/day) | 60.00 | |
Full board 1-4 pax (number of guests to update manually) (per guest/day) | 65.00 | |
Full board 1-4 pax (number of guests to update manually) (per guest/day) | 70.00 | |
Full board 5-12 pax (number of guests to update manually) (per guest/day) | 55.00 | |
Full board 5-12 pax (number of guests to update manually) (per guest/day) | 55.00 | |
Full board 5-12 pax (number of guests to update manually) (per guest/day) | 60.00 | |
Full board 5-12 pax (number of guests to update manually) (per guest/day) | 65.00 | |
Full day Sailguide (per day) | 406.25 | |
Great Barrier Reef Environmental charge (per person) (Obligatory) | 16.88 | |
Half board 1-4 pax (number of guests to update manually) (per guest/day) | 50.00 | |
Half board 1-4 pax (number of guests to update manually) (per guest/day) | 50.00 | |
Half board 1-4 pax (number of guests to update manually) (per guest/day) | 55.00 | |
Half board 1-4 pax (number of guests to update manually) (per guest/day) | 55.00 | |
Half board 5-12 pax (number of guests to update manually) (per guest/day) | 45.00 | |
Half board 5-12 pax (number of guests to update manually) (per guest/day) | 45.00 | |
Half board 5-12 pax (number of guests to update manually) (per guest/day) | 50.00 | |
Half board 5-12 pax (number of guests to update manually) (per guest/day) | 50.00 | |
Handling fees (per booking) (Obligatory) | 35.00 | |
Handling fees (per booking) (Obligatory) | 35.00 | |
Hostess (per night) | 110.00 | |
Hostess (per night) | 130.00 | |
Hostess (per night) | 135.00 | |
Hostess (per night) | 185.00 | |
Hostess (per night) | 190.00 | |
Hostess (per night) | 200.00 | |
Hostess (per night) | 200.00 | |
Hostess (per night) | 205.00 | |
Hostess (per night) | 225.00 | |
Hostess (per day) | 343.74 | |
Local telephone (per booking) | 17.00 | |
Marinero/Cook (per night) | 60.00 | |
Deckhand/ Marinero (per night) | 130.00 | |
Regatta surcharge (per booking) | 0.00 | |
Regatta surcharge (per booking) | 2150.00 | |
National parks permit (per week) (Obligatory) | 0.00 | |
National parks permit (per guest/night) (Obligatory) | 8.00 | |
(per person) (Obligatory) | 5.00 | |
Secure Car Parking (per booking) | 100.00 | |
Outboard fuel & Gas (per day) (Obligatory) | 9.37 | |
(per booking) | 90.63 | |
Race pack (per booking) | 350.00 | |
Race pack (per booking) | 800.00 | |
Race pack (per booking) | 800.00 | |
Race pack (per booking) | 1000.00 | |
Race pack (per booking) | 1200.00 | |
Race pack (per booking) | 1200.00 | |
Race pack (per booking) | 1200.00 | |
Race pack (per booking) | 1320.00 | |
Race pack (per booking) | 1650.00 | |
Race pack (per booking) | 1650.00 | |
Search & Sea rescue (per person) (Obligatory) | 4.55 | |
(per booking) | 36.00 | |
Crew change (per booking) | 200.00 | |
Early boarding/check-in (per booking) | 480.00 | |
Early boarding/check-in (per booking) | 480.00 | |
Early boarding/check-in (per booking) | 480.00 | |
Early boarding/check-in (per booking) | 480.00 | |
Early boarding/check-in (per booking) | 480.00 | |
Early boarding/check-in (per booking) | 480.00 | |
Early boarding/check-in (per booking) | 480.00 | |
Early boarding/check-in (per booking) | 480.00 | |
Early boarding/check-in (per booking) | 480.00 | |
Early boarding/check-in (per booking) | 480.00 | |
Early boarding/check-in (per booking) | 480.00 | |
Early boarding/check-in (per booking) | 480.00 | |
Early boarding/check-in (per booking) | 480.00 | |
Early boarding/check-in (per booking) | 620.00 | |
Early boarding/check-in (per booking) | 645.00 | |
Early boarding/check-in (per booking) | 650.00 | |
Early boarding/check-in (per booking) | 700.00 | |
Early boarding/check-in (per booking) | 700.00 | |
Early boarding/check-in (per booking) | 700.00 | |
Early boarding/check-in (per booking) | 720.00 | |
Early boarding/check-in (per booking) | 720.00 | |
Early boarding/check-in (per booking) | 720.00 | |
Early boarding/check-in (per booking) | 730.00 | |
Early boarding/check-in (per booking) | 765.00 | |
Early boarding/check-in (per booking) | 765.00 | |
Early boarding/check-in (per booking) | 765.00 | |
Early boarding/check-in (per booking) | 775.00 | |
Early boarding/check-in (per booking) | 785.00 | |
Early boarding/check-in (per booking) | 885.00 | |
Early boarding/check-in (per booking) | 885.00 | |
Early boarding/check-in (per booking) | 885.00 | |
Early boarding/check-in (per booking) | 910.00 | |
Early boarding/check-in (per booking) | 910.00 | |
Early boarding/check-in (per booking) | 920.00 | |
Early boarding/check-in (per booking) | 990.00 | |
Early boarding/check-in (per booking) | 990.00 | |
Early boarding/check-in (per booking) | 990.00 | |
Diving (per booking) | 0.00 | |
Sailguide Session (per booking) | 137.50 | |
Same day briefing (per booking) | 150.00 | |
Same day briefing (per booking) | 150.00 | |
Same day briefing (per booking) | 150.00 | |
Skipper (per night) | 100.00 | |
Skipper (per night) | 140.00 | |
Skipper (per night) | 150.00 | |
Skipper (per night) | 165.00 | |
Skipper (per night) | 170.00 | |
Skipper (per night) | 220.00 | |
Skipper (per night) | 240.00 | |
Skipper (per night) | 240.00 | |
Skipper (per night) | 260.00 | |
Skipper (per night) | 275.00 | |
Skipper (per night) | 285.00 | |
Skipper (per night) | 320.00 | |
Skipper+Cook (per night) | 210.00 | |
Starter pack (per booking) | 50.00 | |
Starter pack (per booking) (Obligatory) | 50.00 | |
Starter pack (per booking) (Obligatory) | 50.00 | |
Starter pack (per booking) | 50.00 | |
Starter pack (per booking) | 50.00 | |
Starter pack (per booking) (Obligatory) | 50.00 | |
Starter pack (per booking) (Obligatory) | 50.00 | |
Steward/Cook (per night) | 135.00 | |
Temporary Belize Skipper Certificate fee (per booking) (Obligatory) | 17.00 | |
The Tourism Environmental Sustainability Levy (per guest/day) (Obligatory) | 6.67 | |
Transfer (one-way) | 6.00 | |
Transfer (one-way) | 7.00 | |
Transfer (round trip) | 12.00 | |
Transfer (one-way) | 12.00 | |
Transfer (one-way) | 14.55 | |
Transfer (one-way) | 15.00 | |
Transfer (one-way) | 16.00 | |
Transfer (one-way) | 20.00 | |
Transfer (round trip) | 20.00 | |
Transfer (one-way) | 20.00 | |
Transfer (one-way) | 26.00 | |
Transfer (round trip) | 26.00 | |
Transfer (one-way) | 27.50 | |
Transfer (one-way) | 29.00 | |
Transfer (round trip) | 29.09 | |
Transfer (one-way) | 29.09 | |
Transfer (one-way) | 32.50 | |
Transfer (round trip) | 40.00 | |
Transfer (one-way) | 40.00 | |
Transfer (one-way) | 49.50 | |
Transfer (round trip) | 50.00 | |
Transfer (one-way) | 51.00 | |
Transfer (round trip) | 52.00 | |
Transfer (round trip) | 55.00 | |
Transfer (round trip) | 56.00 | |
Transfer (round trip) | 58.18 | |
Transfer (round trip) | 65.00 | |
Transfer (one-way) | 65.00 | |
Transfer (one-way) | 65.00 | |
Transfer (one-way) | 65.00 | |
Transfer (round trip) | 65.00 | |
Transfer (round trip) | 75.00 | |
Transfer (round trip) | 78.00 | |
Transfer (round trip) | 78.00 | |
Transfer (round trip) | 78.00 | |
Transfer (round trip) | 80.00 | |
Transfer (one-way) | 86.00 | |
Transfer (one-way) | 97.50 | |
Transfer (round trip) | 98.00 | |
Transfer (round trip) | 99.00 | |
Transfer (round trip) | 100.00 | |
Transfer (one-way) | 100.00 | |
Transfer (round trip) | 102.00 | |
Transfer (round trip) | 117.00 | |
Transfer (one-way) | 117.00 | |
Transfer (round trip) | 118.00 | |
Transfer (one-way) | 118.00 | |
Transfer (round trip) | 130.00 | |
Transfer (one-way) | 130.00 | |
Transfer (round trip) | 130.00 | |
Transfer (one-way) | 130.00 | |
Transfer (round trip) | 135.00 | |
Transfer (round trip) | 136.00 | |
Transfer (one-way) | 136.50 | |
Transfer (round trip) | 150.00 | |
Transfer (one-way) | 153.00 | |
Transfer (one-way) | 163.00 | |
Transfer (one-way) | 177.00 | |
Transfer (one-way) | 187.00 | |
Transfer (round trip) | 195.00 | |
Transfer (one-way) | 195.00 | |
Transfer (round trip) | 195.00 | |
Transfer (round trip) | 195.00 | |
Transfer (round trip) | 200.00 | |
Transfer (one-way) | 225.00 | |
Transfer (one-way) | 230.00 | |
Transfer (round trip) | 234.00 | |
Transfer (one-way) | 236.00 | |
Transfer (round trip) | 236.00 | |
Transfer (one-way) | 253.50 | |
Transfer (round trip) | 260.00 | |
Transfer (round trip) | 273.00 | |
Transfer (one-way) | 290.00 | |
Transfer (round trip) | 306.00 | |
Transfer (round trip) | 326.00 | |
Transfer (round trip) | 355.00 | |
Transfer (round trip) | 450.00 | |
Transfer (round trip) | 460.00 | |
Transfer (round trip) | 473.00 | |
Transfer (round trip) | 507.00 | |
Transfer (one-way) | 555.00 | |
Transfer (round trip) | 580.00 | |
Transfer (round trip) | 796.00 | |
Visar (USVI search & rescue) (per booking) (Obligatory) | 8.33 | |
WI-FI Internet connection on boat (per night) | 10.00 | |
WI-FI Internet connection on boat (per night) | 19.00 | |
WI-FI Internet connection on boat (per night) | 21.00 | |
WI-FI Internet connection on boat (per week) | 50.00 | |
WI-FI Internet connection on boat (per week) | 130.00 | |
Final cleaning (per booking) | 310.00 | |
Final cleaning (per booking) (Obligatory) | 310.00 | |
Final cleaning (per booking) (Obligatory) | 310.00 | |
Final cleaning (per booking) | 310.00 | |
Final cleaning (per booking) (Obligatory) | 310.00 | |
Final cleaning (per booking) (Obligatory) | 360.00 | |
Final cleaning (per booking) | 360.00 | |
Total |
Base Info
Check In Time
17:00
Check Out Time
10:00
Return To Base Policy
Embarkation is from 17h / 5pm. Departure is the following morning after the yacht briefing.
Base Location